Global Economy at a Glance
Geography | Timely Growth | Real GDP Y/Y | Inflation Y/Y | Output Gap | Unemployment Rate | Policy Rate | Bond Yield |
---|---|---|---|---|---|---|---|
United States | 4.1 | 2.5 | 2.9 | 1.4 | 4.0 | 4.375 | 4.54 |
China | 4.9 | 5.4 | 0.5 | -10.1 | 5.2 | 3.100 | 1.63 |
United Kingdom | -0.5 | 0.9 | 2.6 | -2.7 | 4.4 | 4.500 | 4.46 |
Japan | 0.1 | 0.5 | 3.7 | 0.2 | 2.4 | 0.500 | 1.30 |
Germany | -0.3 | -0.2 | 2.4 | -3.4 | 3.4 | 2.750 | 2.38 |
France | 0.9 | 0.7 | 1.4 | 0.0 | 7.8 | – | 3.07 |
India | 6.5 | 5.4 | 5.2 | -11.2 | – | 6.250 | 6.81 |
Brazil | -1.0 | 3.5 | 4.6 | 1.4 | 6.5 | 13.250 | 14.97 |
Canada | 2.5 | 1.5 | 1.8 | 0.2 | 6.6 | 3.000 | 3.08 |
South Korea | -1.1 | 1.3 | 2.2 | -1.9 | 3.7 | 3.000 | 2.80 |
Russia | 2.0 | 3.3 | 9.6 | 1.8 | 2.3 | 21.000 | 16.28 |
Australia | 2.2 | 0.8 | 2.4 | 0.0 | 4.0 | 4.350 | 4.36 |
Mexico | -0.7 | 0.9 | 3.6 | -2.5 | 2.6 | 9.500 | 9.90 |
Indonesia | 4.0 | 5.0 | 0.8 | -8.1 | – | 5.750 | 6.84 |
Netherlands | 0.8 | 1.9 | 3.3 | 1.7 | 3.7 | – | 2.57 |
Switzerland | 1.1 | 1.7 | 0.6 | 0.7 | 2.7 | 0.500 | 0.34 |
Argentina | 8.6 | -2.0 | 117.8 | 1.6 | 7.1 | 29.000 | – |
South Africa | 0.9 | 0.4 | 3.0 | -6.7 | 32.5 | 7.500 | 10.35 |
Singapore | 5.1 | 4.2 | 1.6 | -3.9 | 1.9 | – | 2.89 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.