Global Economy at a Glance
Geography | Timely Growth | Real GDP Y/Y | Inflation Y/Y | Output Gap | Unemployment Rate | Policy Rate | Bond Yield |
---|---|---|---|---|---|---|---|
United States | 0.0 | 1.6 | 5.0 | 1.5 | 3.7 | 5.125 | 3.68 |
China | 5.2 | 4.5 | 0.7 | -13.5 | 5.0 | 3.650 | 2.71 |
United Kingdom | -0.1 | 0.2 | 8.7 | -2.7 | 3.9 | 4.500 | 4.17 |
Japan | 2.4 | 1.3 | 3.5 | -0.4 | 2.6 | -0.100 | 0.41 |
Germany | 0.3 | – | 6.0 | -1.1 | 2.8 | 3.250 | 2.35 |
France | 0.0 | 0.9 | 5.1 | 0.7 | 7.0 | – | 2.87 |
India | 6.3 | 6.1 | 4.7 | -12.8 | – | 6.500 | 7.04 |
Brazil | 1.9 | 3.4 | 4.2 | -0.7 | 8.2 | 13.750 | 11.41 |
Canada | 1.7 | 2.2 | 4.4 | 2.0 | 5.0 | 4.500 | 3.17 |
South Korea | 2.8 | 1.0 | 3.3 | -0.8 | 2.6 | 3.500 | 3.50 |
Russia | 5.9 | -1.9 | 3.5 | 0.5 | 3.3 | 7.500 | 10.90 |
Australia | 1.7 | 2.7 | 7.0 | 1.0 | 3.7 | 3.850 | 3.65 |
Mexico | -1.5 | 3.7 | 6.3 | -1.8 | 2.8 | 11.250 | 8.82 |
Indonesia | 5.2 | 4.3 | 4.3 | -7.4 | – | 5.750 | 6.36 |
Netherlands | 0.7 | 2.1 | 5.2 | 2.7 | – | – | 2.61 |
Switzerland | 0.4 | 0.7 | 2.6 | 1.3 | 1.8 | 1.500 | 0.81 |
Argentina | -2.2 | 1.5 | 108.8 | -5.9 | 6.7 | 97.000 | – |
South Africa | 2.0 | 1.3 | 6.8 | -5.8 | 32.8 | 8.250 | 11.94 |
Singapore | 3.2 | 0.3 | 5.7 | -9.1 | 1.8 | – | 2.89 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.