Global Economy at a Glance
Geography | Timely Growth | Real GDP Y/Y | Inflation Y/Y | Output Gap | Unemployment Rate | Policy Rate | Bond Yield |
---|---|---|---|---|---|---|---|
United States | 2.2 | 2.5 | 2.8 | 1.3 | 4.1 | 4.375 | 4.25 |
China | 5.4 | 5.4 | -0.7 | -10.2 | 5.2 | 3.100 | 1.84 |
United Kingdom | -0.1 | 1.4 | 3.0 | -2.6 | 4.4 | 4.500 | 4.61 |
Japan | 0.1 | 1.2 | 3.6 | 1.0 | 2.5 | 0.500 | 1.50 |
Germany | 0.6 | -0.2 | 2.2 | -3.4 | 3.5 | 2.500 | 2.73 |
France | 0.5 | 0.6 | 0.8 | 0.2 | 7.3 | – | 3.48 |
India | 5.8 | 6.2 | 3.6 | -10.5 | – | 6.250 | 6.71 |
Brazil | 1.8 | 3.3 | 5.1 | 1.3 | 6.5 | 14.250 | 14.88 |
Canada | 0.4 | 2.4 | 2.6 | 0.5 | 6.6 | 2.750 | 3.03 |
South Korea | 2.3 | 1.2 | 2.0 | -1.2 | 2.7 | 2.750 | 2.77 |
Russia | -2.8 | 3.3 | 10.1 | 1.2 | 2.3 | 21.000 | 14.65 |
Australia | 2.2 | 1.3 | 2.4 | 0.0 | 4.1 | 4.100 | 4.38 |
Mexico | -0.8 | 0.5 | 3.8 | -2.8 | 2.6 | 9.500 | 9.39 |
Indonesia | 5.1 | 5.0 | -0.1 | -8.1 | – | 5.750 | 7.19 |
Netherlands | 0.6 | 2.0 | 3.8 | 1.6 | 3.8 | – | 2.94 |
Switzerland | 1.6 | 1.6 | 0.3 | 0.7 | 2.7 | 0.250 | 0.67 |
Argentina | 5.8 | 2.5 | 66.9 | 1.7 | 7.0 | 29.000 | – |
South Africa | 1.1 | 0.8 | 3.2 | -7.0 | 32.2 | 7.500 | 10.51 |
Singapore | 4.0 | 5.0 | 1.0 | -3.4 | 1.9 | – | 2.67 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.