Global Economy at a Glance
Geography | Timely Growth | Real GDP Y/Y | Inflation Y/Y | Output Gap | Unemployment Rate | Policy Rate | Bond Yield |
---|---|---|---|---|---|---|---|
United States | 2.3 | 3.0 | 2.6 | 1.7 | 4.1 | 4.875 | 4.01 |
China | 4.7 | 4.7 | 0.6 | -10.7 | 5.3 | 3.350 | 2.19 |
United Kingdom | 0.2 | 0.7 | 2.3 | -2.3 | 4.1 | 5.000 | 4.20 |
Japan | 0.4 | -0.9 | 3.0 | 0.4 | 2.5 | 0.250 | 0.92 |
Germany | -1.1 | -0.0 | 1.6 | -2.8 | 3.5 | 3.500 | 2.27 |
France | 0.8 | 1.0 | 1.2 | 0.5 | 7.5 | – | 2.99 |
India | 6.1 | 6.7 | 3.7 | -11.1 | – | 6.500 | 6.87 |
Brazil | 4.5 | 2.8 | 4.2 | 1.5 | 6.7 | 10.750 | 12.28 |
Canada | 0.3 | 0.9 | 2.0 | 0.0 | 6.6 | 4.250 | 3.22 |
South Korea | 2.4 | 2.3 | 1.6 | -0.3 | 2.4 | 3.500 | 3.05 |
Russia | -0.1 | 3.8 | 9.0 | 1.2 | 2.4 | 19.000 | 16.37 |
Australia | 1.4 | 1.0 | 3.8 | 0.0 | 4.2 | 4.350 | 3.94 |
Mexico | 1.4 | 1.0 | 5.0 | -2.4 | 2.8 | 10.500 | 9.62 |
Indonesia | 5.0 | 5.0 | 1.8 | -7.9 | – | 6.000 | 6.72 |
Netherlands | 0.5 | 0.6 | 3.5 | 1.9 | 3.7 | – | 2.55 |
Switzerland | 1.3 | 1.7 | 0.8 | 0.9 | 2.6 | 1.000 | 0.45 |
Argentina | 3.4 | -4.0 | 236.7 | 1.3 | 7.3 | 40.000 | – |
South Africa | 2.5 | 0.4 | 4.4 | -6.7 | 33.4 | 8.000 | 10.34 |
Singapore | 2.9 | 3.0 | 2.2 | -4.5 | 2.0 | – | 2.91 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.