Global Economy at a Glance
Geography | Timely Growth | Real GDP Y/Y | Inflation Y/Y | Output Gap | Unemployment Rate | Policy Rate | Bond Yield |
---|---|---|---|---|---|---|---|
United States | 3.7 | 2.7 | 2.9 | 1.3 | 4.1 | 4.375 | 4.61 |
China | 5.9 | 5.4 | 0.1 | -11.0 | 5.2 | 3.100 | 1.64 |
United Kingdom | -0.0 | 0.9 | 2.6 | -2.6 | 4.3 | 4.750 | 4.67 |
Japan | -0.3 | 0.5 | 2.9 | 0.5 | 2.5 | 0.250 | 1.25 |
Germany | -0.6 | -0.3 | 2.7 | -3.3 | 3.4 | 3.000 | 2.57 |
France | 0.7 | 1.2 | 1.3 | 0.0 | 7.7 | – | 3.32 |
India | 6.5 | 5.4 | 5.2 | -10.6 | – | 6.500 | 6.86 |
Brazil | 0.8 | 3.5 | 4.8 | 1.7 | 6.4 | 12.250 | 14.95 |
Canada | 2.4 | 1.5 | 1.9 | 0.2 | 6.7 | 3.250 | 3.35 |
South Korea | -0.5 | 1.6 | 1.9 | -0.9 | 3.7 | 3.000 | 2.78 |
Russia | 1.6 | 3.3 | 9.6 | 2.5 | 2.3 | 21.000 | 15.80 |
Australia | 2.3 | 0.8 | 2.8 | 0.1 | 4.0 | 4.350 | 4.50 |
Mexico | 0.5 | 1.6 | 4.2 | -2.1 | 2.7 | 10.000 | 10.38 |
Indonesia | 3.8 | 5.0 | 1.6 | -8.1 | – | 5.750 | 7.17 |
Netherlands | 0.8 | 1.9 | 4.1 | 1.8 | 3.7 | – | 2.78 |
Switzerland | 0.8 | 1.7 | 0.6 | 0.8 | 2.7 | 0.500 | 0.42 |
Argentina | 7.2 | -2.0 | 117.8 | 1.6 | 7.1 | 32.000 | – |
South Africa | 0.7 | 0.4 | 2.9 | -6.7 | 32.5 | 7.750 | 10.43 |
Singapore | 6.1 | 4.2 | 1.6 | -4.0 | 1.8 | – | 3.03 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.