Global Economy at a Glance
Geography | Timely Growth | Real GDP Y/Y | Inflation Y/Y | Output Gap | Unemployment Rate | Policy Rate | Bond Yield |
---|---|---|---|---|---|---|---|
United States | 1.7 | 3.0 | 3.2 | 1.5 | 3.7 | 5.375 | 4.23 |
China | 5.0 | 4.9 | -0.2 | -13.7 | 5.2 | 3.450 | 2.67 |
United Kingdom | -0.6 | 0.6 | – | -2.4 | 4.2 | 5.250 | 4.05 |
Japan | -0.5 | 1.6 | 3.3 | 3.0 | 2.5 | -0.100 | 0.75 |
Germany | -1.2 | -0.4 | 3.2 | -1.5 | 3.1 | 4.000 | 2.22 |
France | 0.7 | 0.6 | 3.4 | 0.6 | 7.3 | – | 2.73 |
India | 7.1 | 9.4 | 4.9 | -9.2 | – | 6.500 | 7.31 |
Brazil | 1.6 | 2.5 | 4.8 | 0.4 | 7.8 | 12.250 | 10.75 |
Canada | 0.1 | 0.5 | 3.1 | 0.8 | 5.8 | 5.000 | 3.31 |
South Korea | 2.5 | 1.3 | 3.3 | -0.5 | 2.5 | 3.500 | 3.57 |
Russia | 4.4 | 5.5 | 6.7 | 2.4 | 2.9 | 15.000 | 12.00 |
Australia | 1.1 | 2.1 | 5.4 | 0.8 | 3.7 | 4.350 | 4.33 |
Mexico | 2.8 | 3.3 | 4.3 | -1.3 | 2.6 | 11.250 | 9.18 |
Indonesia | 4.1 | – | 2.9 | -7.0 | – | 6.000 | 6.59 |
Netherlands | 0.4 | -0.4 | -0.4 | 2.3 | 3.6 | – | 2.53 |
Switzerland | -0.2 | 0.4 | 1.4 | 1.7 | 2.0 | 1.750 | 0.71 |
Argentina | -0.7 | -3.3 | 142.7 | -6.7 | 6.0 | 133.000 | – |
South Africa | 1.6 | -0.5 | 5.9 | -6.4 | – | 8.250 | 11.16 |
Singapore | 7.2 | 1.1 | 4.7 | -8.6 | 2.0 | – | 2.87 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.