Global Economy at a Glance
Geography | Timely Growth | Real GDP Y/Y | Inflation Y/Y | Output Gap | Unemployment Rate | Policy Rate | Bond Yield |
---|---|---|---|---|---|---|---|
United States | 1.7 | 3.1 | 2.6 | 1.3 | 4.2 | 4.875 | 3.73 |
China | 5.1 | 4.7 | 0.6 | -10.7 | 5.3 | 3.350 | 2.05 |
United Kingdom | 0.3 | 0.9 | 2.3 | -2.4 | 4.1 | 5.000 | 3.84 |
Japan | 0.4 | -0.9 | 3.0 | 0.5 | 2.7 | 0.250 | 0.86 |
Germany | -0.8 | -0.0 | 1.8 | -2.8 | 3.4 | 3.500 | 2.20 |
France | 0.7 | 1.0 | 1.8 | 0.5 | 7.5 | – | 2.91 |
India | 7.0 | 6.7 | 3.7 | -11.4 | – | 6.500 | 6.82 |
Brazil | 3.9 | 2.8 | 4.2 | 1.4 | 6.9 | 10.750 | 12.23 |
Canada | 0.3 | 0.9 | 2.0 | 0.0 | 6.6 | 4.250 | 2.90 |
South Korea | 2.5 | 2.3 | 2.0 | -0.3 | 2.4 | 3.500 | 2.96 |
Russia | 0.7 | 3.8 | 9.0 | 1.8 | 2.5 | 19.000 | 15.80 |
Australia | 1.0 | 1.0 | 3.8 | 0.0 | 4.2 | 4.350 | 3.86 |
Mexico | 1.6 | 1.0 | 5.0 | -2.3 | 2.7 | 10.750 | 9.20 |
Indonesia | 5.2 | 5.0 | 2.1 | -7.9 | – | 6.000 | 6.49 |
Netherlands | 0.4 | 0.6 | 3.6 | 2.0 | 3.7 | – | 2.48 |
Switzerland | 1.1 | 1.7 | 1.1 | 0.9 | 2.5 | 1.250 | 0.45 |
Argentina | 3.0 | -4.0 | 236.7 | 1.4 | 7.3 | 40.000 | – |
South Africa | 1.0 | 0.4 | 4.4 | -7.7 | 33.4 | 8.000 | 10.03 |
Singapore | 4.8 | 3.0 | 2.4 | -4.6 | 2.0 | – | 2.46 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.