Australia Real GDP Growth Rate, Year-over-Year
1821–2022
- Australia Real GDP increased 2.7% year-over-year in Q4 2022, following an increase of 5.9% in the previous quarter.
- Australia Real GDP Growth Rate, Year-over-Year averaged 3.9% from Q4 1821 to Q4 2022, reaching an all time high of 33.7% in Q4 1859 and a record low of -12.3% in Q4 1892.
Source: Australian Bureau of Statistics, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2022 | 1.9 | 2.8 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2022 | 2.7 | 5.9 | percent |
Nominal GDP, National Currency | Q4 2022 | 2,526 | 2,474 | billion |
Nominal GDP, USD | Q4 2022 | 1,661 | 1,690 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2022 | 1.4 | 3.9 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2022 | 5.4 | 11.7 | percent |
This page provides the latest values
for Australia Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.