Australia Real GDP Growth Rate, Year-over-Year
1821–2023
- Australia Real GDP increased 2.1% year-over-year in Q3 2023, following an increase of 2.0% in the previous quarter.
- Australia Real GDP Growth Rate, Year-over-Year averaged 3.9% from Q4 1821 to Q3 2023, reaching an all time high of 33.7% in Q4 1859 and a record low of -12.3% in Q4 1892.
Source: Australian Bureau of Statistics, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2023 | 0.9 | 1.8 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2023 | 2.1 | 2.0 | percent |
Nominal GDP, National Currency | Q3 2023 | 2,619 | 2,588 | billion |
Nominal GDP, USD | Q3 2023 | 1,715 | 1,728 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2023 | 0.1 | 0.4 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2023 | 0.4 | 1.1 | percent |
This page provides the latest values
for Australia Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.