Brazil Real GDP Growth Rate, Year-over-Year
1871–2023
- Brazil Real GDP increased 2.5% year-over-year in Q3 2023, following an increase of 3.4% in the previous quarter.
- Brazil Real GDP Growth Rate, Year-over-Year averaged 3.3% from Q4 1871 to Q3 2023, reaching an all time high of 21.4% in Q4 1895 and a record low of -12.9% in Q4 1893.
Source: Instituto Brasileiro de Geografia e Estatística, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2023 | 0.6 | 4.0 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2023 | 2.5 | 3.4 | percent |
Nominal GDP, National Currency | Q2 2023 | 10,617 | 10,417 | billion |
Nominal GDP, USD | Q2 2023 | 2,144 | 2,006 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2023 | 4.4 | 3.5 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2023 | 3.2 | 3.0 | percent |
This page provides the latest values
for Brazil Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.