Canada Real GDP Growth Rate, Year-over-Year
1871–2023
- Canada Real GDP increased 2.2% year-over-year in Q1 2023, following an increase of 2.1% in the previous quarter.
- Canada Real GDP Growth Rate, Year-over-Year averaged 3.2% from Q4 1871 to Q1 2023, reaching an all time high of 17.7% in Q4 1942 and a record low of -15.4% in Q4 1931.
Source: Statistics Canada, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q1 2023 | 3.1 | -0.1 | percent |
Real GDP Growth Rate, Year-over-Year | Q1 2023 | 2.2 | 2.1 | percent |
Nominal GDP, National Currency | Q4 2022 | 2,789 | 2,808 | billion |
Nominal GDP, USD | Q4 2022 | 2,055 | 2,150 | billion (USD) |
Monthly Gross Domestic Product, Month-over-Month | April 2023 | 0.0 | 0.0 | percent |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q1 2023 | 5.7 | 1.1 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q1 2023 | 4.0 | 3.0 | percent |
This page provides the latest values
for Canada Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.