Canada Real GDP Growth Rate, Year-over-Year
1871–2023
- Canada Real GDP increased 0.5% year-over-year in Q3 2023, following an increase of 1.2% in the previous quarter.
- Canada Real GDP Growth Rate, Year-over-Year averaged 3.2% from Q4 1871 to Q3 2023, reaching an all time high of 17.7% in Q4 1942 and a record low of -15.4% in Q4 1931.
Source: Statistics Canada, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2023 | -1.1 | 1.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2023 | 0.5 | 1.2 | percent |
Nominal GDP, National Currency | Q2 2023 | 2,826 | 2,807 | billion |
Nominal GDP, USD | Q2 2023 | 2,104 | 2,075 | billion (USD) |
Monthly Gross Domestic Product, Month-over-Month | October 2023 | 0.2 | 0.1 | percent |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2023 | 0.1 | -0.1 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2023 | 1.5 | 1.6 | percent |
This page provides the latest values
for Canada Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.