Japan Real GDP Growth Rate, Year-over-Year
1871–2024
- Japan Real GDP declined 0.9% year-over-year in Q2 2024, following a decline of 1.0% in the previous quarter.
- Japan Real GDP Growth Rate, Year-over-Year averaged 3.4% from Q4 1871 to Q2 2024, reaching an all time high of 19.3% in Q4 1898 and a record low of -30.2% in Q4 1946.
Source: Cabinet Office, Japan, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | 2.9 | -2.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | -0.9 | -1.0 | percent |
Nominal GDP, National Currency | Q2 2024 | 607,580 | 597,091 | billion |
Nominal GDP, USD | Q2 2024 | 3,900 | 4,021 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2024 | 3.7 | -2.3 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2024 | -0.3 | -1.9 | percent |
This page provides the latest values
for Japan Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.