Netherlands Real Consumption Expenditures Growth Rate, Quarter-over-Quarter
1996–2024
- Netherlands Real GDP declined 4.0% quarter-over-quarter (annualized) in Q2 2024, following an increase of 2.2% in the previous quarter.
- Netherlands Real Consumption Expenditures Growth Rate, Quarter-over-Quarter averaged 1.7% from Q2 1996 to Q2 2024, reaching an all time high of 40.1% in Q3 2020 and a record low of -35.8% in Q2 2020.
Source: Statistics Netherlands
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | 4.1 | -1.2 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | 0.6 | -0.7 | percent |
Nominal GDP, National Currency | Q2 2024 | 1,125 | 1,108 | billion |
Nominal GDP, USD | Q2 2024 | 1,212 | 1,203 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2024 | -4.0 | 2.2 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2024 | -0.1 | 0.2 | percent |
This page provides the latest values
for Netherlands Real Consumption Expenditures Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.