Netherlands Real GDP Growth Rate, Year-over-Year
1871–2023
- Netherlands Real GDP increased 2.1% year-over-year in Q1 2023, following an increase of 3.4% in the previous quarter.
- Netherlands Real GDP Growth Rate, Year-over-Year averaged 2.5% from Q4 1871 to Q1 2023, reaching an all time high of 70.1% in Q4 1946 and a record low of -33.2% in Q4 1944.
Source: Statistics Netherlands, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q1 2023 | -2.6 | 1.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q1 2023 | 2.1 | 3.4 | percent |
Nominal GDP, National Currency | Q1 2023 | 989 | 974 | billion |
Nominal GDP, USD | Q1 2023 | 1,061 | 995 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q1 2023 | 0.2 | 4.6 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q1 2023 | 2.7 | 4.1 | percent |
This page provides the latest values
for Netherlands Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.