Netherlands Real GDP Growth Rate, Year-over-Year
1871–2023
- Netherlands Real GDP declined 0.4% year-over-year in Q3 2023, following a decline of 0.1% in the previous quarter.
- Netherlands Real GDP Growth Rate, Year-over-Year averaged 2.5% from Q4 1871 to Q3 2023, reaching an all time high of 70.1% in Q4 1946 and a record low of -33.2% in Q4 1944.
Source: Statistics Netherlands, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2023 | -0.8 | -1.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2023 | -0.4 | -0.1 | percent |
Nominal GDP, National Currency | Q3 2023 | 1,038 | 1,028 | billion |
Nominal GDP, USD | Q3 2023 | 1,130 | 1,119 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2023 | 0.0 | -6.6 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2023 | -0.6 | 0.1 | percent |
This page provides the latest values
for Netherlands Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.