United Kingdom Real GDP Growth Rate, Year-over-Year
1701–2023
- United Kingdom Real GDP increased 0.6% year-over-year in Q3 2023, following an increase of 0.6% in the previous quarter.
- United Kingdom Real GDP Growth Rate, Year-over-Year averaged 2.0% from Q4 1701 to Q3 2023, reaching an all time high of 25.7% in Q2 2021 and a record low of -21.9% in Q2 2020.
Source: Office for National Statistics, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2023 | -0.1 | 0.8 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2023 | 0.6 | 0.6 | percent |
Nominal GDP, National Currency | Q3 2023 | 2,738 | 2,700 | billion |
Nominal GDP, USD | Q3 2023 | 3,467 | 3,380 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q2 2023 | 2.1 | 3.0 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q2 2023 | 0.2 | 0.0 | percent |
This page provides the latest values
for United Kingdom Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.