United Kingdom Real GDP Growth Rate, Year-over-Year
1701–2023
- United Kingdom Real GDP increased 0.2% year-over-year in Q1 2023, following an increase of 0.6% in the previous quarter.
- United Kingdom Real GDP Growth Rate, Year-over-Year averaged 1.9% from Q4 1701 to Q1 2023, reaching an all time high of 24.4% in Q2 2021 and a record low of -22.6% in Q2 2020.
Source: Office for National Statistics, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q1 2023 | 0.5 | 0.5 | percent |
Real GDP Growth Rate, Year-over-Year | Q1 2023 | 0.2 | 0.6 | percent |
Nominal GDP, National Currency | Q1 2023 | 2,584 | 2,558 | billion |
Nominal GDP, USD | Q1 2023 | 3,140 | 3,006 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2022 | 0.9 | -1.2 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2022 | 1.4 | 1.3 | percent |
This page provides the latest values
for United Kingdom Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.