United States Consumer Price Index, Year-over-Year
1722–2023
- United States Inflation is 5.0% in April 2023, after reporting a value of 5.0% in the previous month.
- United States Consumer Price Index, Year-over-Year averaged 2.4% from December 1722 to April 2023, reaching an all time high of 57.0% in September 1864 and a record low of -19.4% in December 1781.
Source: U.S. Bureau of Economic Analysis, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | April 2023 | 5.0 | 5.0 | percent |
Core Consumer Price Index, Year-over-Year | April 2023 | 5.5 | 5.6 | percent |
Producer Price Index, Year-over-Year | April 2023 | -3.0 | -1.1 | percent |
Personal Consumption Expenditures Price Index, Year-over-Year | April 2023 | 4.4 | 4.2 | percent |
Personal Consumption Expenditures Excluding Food and Energy Price Index, Year-over-Year | April 2023 | 4.7 | 4.6 | percent |
Dallas Fed Trimmed Mean PCE Inflation | April 2023 | 4.8 | 4.7 | percent |
Cleveland Fed Median Inflation | April 2023 | 7.0 | 7.1 | percent |
ATSIX 10-Year Inflation Expectations | May 2023 | 2.3 | 2.2 | percent |
Index of Common Inflation Expectations | Q1 2023 | 2.2 | 2.3 | percent |
This page provides the latest values
for United States Consumer Price Index, Year-over-Year,
long-term historical data, charts,
and statistics.