United States Consumer Price Index, Year-over-Year
1722–2023
- United States Inflation is 3.2% in October 2023, after reporting a value of 3.7% in the previous month.
- United States Consumer Price Index, Year-over-Year averaged 2.4% from December 1722 to October 2023, reaching an all time high of 57.0% in September 1864 and a record low of -19.4% in December 1781.
Source: U.S. Bureau of Economic Analysis, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | October 2023 | 3.2 | 3.7 | percent |
Core Consumer Price Index, Year-over-Year | October 2023 | 4.0 | 4.1 | percent |
Producer Price Index, Year-over-Year | October 2023 | -3.6 | -3.4 | percent |
Personal Consumption Expenditures Price Index, Year-over-Year | October 2023 | 3.0 | 3.4 | percent |
Personal Consumption Expenditures Excluding Food and Energy Price Index, Year-over-Year | October 2023 | 3.5 | 3.7 | percent |
Dallas Fed Trimmed Mean PCE Inflation | October 2023 | 3.6 | 3.8 | percent |
Cleveland Fed Median Inflation | October 2023 | 5.3 | 5.5 | percent |
ATSIX 10-Year Inflation Expectations | November 2023 | 2.3 | 2.2 | percent |
Index of Common Inflation Expectations | Q3 2023 | 2.1 | 2.2 | percent |
This page provides the latest values
for United States Consumer Price Index, Year-over-Year,
long-term historical data, charts,
and statistics.