United States Real GDP Growth Rate, Year-over-Year
1871–2023
- United States Real GDP increased 1.6% year-over-year in Q1 2023, following an increase of 0.9% in the previous quarter.
- United States Real GDP Growth Rate, Year-over-Year averaged 3.4% from Q4 1871 to Q1 2023, reaching an all time high of 20.7% in Q1 1880 and a record low of -19.9% in Q2 1946.
Source: U.S. Bureau of Economic Analysis, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q1 2023 | 1.3 | 2.6 | percent |
Real GDP Growth Rate, Year-over-Year | Q1 2023 | 1.6 | 0.9 | percent |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q1 2023 | 0.9 | 0.6 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q1 2023 | -0.3 | -1.6 | percent |
Nominal GDP, National Currency | Q1 2023 | 26,486 | 26,138 | billion |
Nominal GDP, USD | Q1 2023 | 26,486 | 26,138 | billion (USD) |
This page provides the latest values
for United States Real GDP Growth Rate, Year-over-Year,
long-term historical data, charts,
and statistics.