United States Unemployment Rate
1890–2023
- United States Unemployment Rate is 3.7% in May 2023, after reporting a value of 3.4% in the previous month.
- United States Unemployment Rate averaged 6.8% from December 1890 to May 2023, reaching an all time high of 25.6% in May 1933 and a record low of 0.4% in August 1929.
Source: U.S. Bureau of Economic Analysis, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | May 2023 | 3.7 | 3.4 | percent |
Nonfarm Payroll | May 2023 | 156,105 | 155,766 | persons |
Employed Persons | May 2023 | 160,721 | 161,031 | persons |
Unemployed Persons | May 2023 | 6,097 | 5,657 | persons |
Initial Claims | the week of May 27, 2023 | 229,500 | 232,000 | persons |
Job Openings | April 2023 | 10,103 | 9,745 | thousand |
Labor Force | May 2023 | 166,818 | 166,688 | persons |
Atlanta Fed Wage Growth Tracker | April 2023 | 6.4 | 6.5 | percent |
This page provides the latest values
for United States Unemployment Rate,
long-term historical data, charts,
and statistics.