India Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | June 5, 2023 | 6.3 | 7.2 | percent |
Potential Growth by Augur Labs | June 2023 | 5.3 | 5.3 | percent |
Output Gap by Augur Labs | June 2023 | -12.8 | -12.7 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q1 2023 | 5.7 | 5.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q1 2023 | 6.1 | 4.5 | percent |
Nominal GDP, National Currency | Q4 2022 | 276,185 | 269,009 | billion |
Nominal GDP, USD | Q4 2022 | 3,363 | 3,372 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | April 2023 | 4.7 | 5.7 | percent |
Core Consumer Price Index, Year-over-Year | April 2023 | 4.7 | 5.7 | percent |
Wholesale Price Index, Year-over-Year | April 2023 | -0.9 | 1.3 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | April 2023 | -11.2 | -9.1 | percent |
Imports, Year-over-Year | April 2023 | -16.1 | -5.5 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q2 2022 | -101,712 | -62,653 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | March 2023 | 1.0 | 5.7 | percent |
Industrial Production, Month-over-Month | March 2023 | -3.3 | 0.2 | percent |
Capacity Utilization | Q1 2023 | 6.8 | 12.6 | |
Infrastructure Output, Year-over-Year | April 2023 | 3.5 | 3.6 | percent |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | June 5, 2023 | 6.500 | 6.500 | percent |
Broad Money | October 2022 | 213,841 | 211,466 | billion |
Narrow Money | October 2022 | 54,278 | 53,035 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Manufacturing PMI | May 2023 | 58.7 | 57.2 | |
Services PMI | April 2023 | 62.0 | 57.8 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | June 1, 2023 | 7.04 | 7.05 | percent |
3-Month Bill Rate | June 1, 2023 | 6.86 | 6.91 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | June 2023 | 24.4 | 24.2 | |
Real Effective Exchange Rate (Trade-Weighted) | June 2, 2023 | -1.7 | -1.9 | |
2-Year/10-Year Yield Curve | June 1, 2023 | 18.9 | 18.2 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.