India Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | December 8, 2023 | 7.1 | 7.1 | percent |
Potential Growth by Augur Labs | December 2023 | 5.3 | 5.3 | percent |
Output Gap by Augur Labs | December 2023 | -9.2 | -9.2 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2023 | 10.6 | 11.2 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2023 | 9.4 | 9.6 | percent |
Nominal GDP, National Currency | Q2 2023 | 286,457 | 281,569 | billion |
Nominal GDP, USD | Q2 2023 | 3,486 | 3,425 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | October 2023 | 4.9 | 5.0 | percent |
Core Consumer Price Index, Year-over-Year | October 2023 | 4.9 | 5.0 | percent |
Wholesale Price Index, Year-over-Year | October 2023 | -0.5 | -0.3 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | October 2023 | 7.3 | -1.3 | percent |
Imports, Year-over-Year | October 2023 | 6.7 | -8.4 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | -17,937 | -47,507 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | September 2023 | 6.0 | 10.2 | percent |
Industrial Production, Month-over-Month | September 2023 | -0.1 | 1.0 | percent |
Capacity Utilization | Q3 2023 | 21.1 | 22.8 | |
Infrastructure Output, Year-over-Year | October 2023 | 12.1 | 9.2 | percent |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | December 8, 2023 | 6.500 | 6.500 | percent |
Broad Money | November 2023 | 239,784 | 237,248 | billion |
Narrow Money | November 2023 | 58,367 | 57,826 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Manufacturing PMI | November 2023 | 56.0 | 55.5 | |
Services PMI | November 2023 | 56.9 | 58.4 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | December 7, 2023 | 7.31 | 7.32 | percent |
3-Month Bill Rate | December 7, 2023 | 7.10 | 7.09 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | December 2023 | 27.0 | 26.0 | |
Real Effective Exchange Rate (Trade-Weighted) | December 7, 2023 | -0.1 | -0.1 | |
2-Year/10-Year Yield Curve | December 7, 2023 | 11.2 | 11.8 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.