India Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | January 17, 2025 | 6.5 | 6.5 | percent |
Potential Growth by Augur Labs | January 2025 | 5.1 | 5.1 | percent |
Output Gap by Augur Labs | January 2025 | -10.6 | -10.7 | percent |
Inflation Nowcast by Augur Labs | January 2025 | 5.5 | 5.3 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | 4.7 | 4.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 5.4 | 6.7 | percent |
Nominal GDP, National Currency | Q1 2024 | 306,117 | 299,072 | billion |
Nominal GDP, USD | Q1 2024 | 3,686 | 3,593 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | December 2024 | 5.2 | 5.5 | percent |
Core Consumer Price Index, Year-over-Year | December 2024 | 3.7 | 3.7 | percent |
Wholesale Price Index, Year-over-Year | December 2024 | 2.4 | 1.9 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | December 2024 | -1.9 | 2.8 | percent |
Imports, Year-over-Year | December 2024 | 1.6 | 26.4 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | -17,576 | -49,887 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | November 2024 | 5.4 | 3.2 | percent |
Industrial Production, Month-over-Month | November 2024 | 1.7 | 0.1 | percent |
Capacity Utilization | Q3 2024 | 5.8 | 4.9 | |
Infrastructure Output, Year-over-Year | November 2024 | 4.3 | 3.7 | percent |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | January 17, 2025 | 6.500 | 6.500 | percent |
Broad Money | December 2024 | 265,005 | 264,096 | billion |
Narrow Money | December 2024 | 63,169 | 63,075 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Manufacturing PMI | December 2024 | 56.4 | 56.5 | |
Services PMI | December 2024 | 59.3 | 58.4 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | January 16, 2025 | 6.86 | 6.91 | percent |
3-Month Bill Rate | January 16, 2025 | 6.67 | 6.69 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | January 2025 | 28.9 | 29.9 | |
Real Effective Exchange Rate (Trade-Weighted) | January 16, 2025 | 3.1 | 3.2 | |
2-Year/10-Year Yield Curve | January 16, 2025 | 17.1 | 16.3 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.