Business Confidence
Geography | Reference | Last | Previous | Unit |
---|---|---|---|---|
United States | Q3 2024 | 52.0 | 54.0 | points |
Germany | March 2025 | -20.8 | -22.8 | points |
France | March 2025 | -8.8 | -7.9 | points |
Netherlands | March 2025 | -0.1 | 0.2 | points |
Belgium | March 2025 | -15.1 | -12.3 | points |
Italy | March 2025 | 86.0 | 86.9 | points |
Spain | March 2025 | -5.6 | -6.3 | points |
Ireland | March 2025 | 17.1 | 14.0 | points |
Portugal | March 2025 | -5.1 | -5.4 | points |
Greece | March 2025 | 4.9 | 4.1 | points |
Japan | Q1 2025 | 12.0 | 14.0 | points |
United Kingdom | March 2025 | -29.0 | -28.0 | points |
Canada | March 2025 | 31.2 | 47.2 | points |
Australia | February 2025 | -1.0 | 5.0 | points |
Switzerland | March 2025 | -10.7 | 3.4 | points |
Sweden | March 2025 | 99.1 | 101.2 | points |
Norway | Q4 2024 | 16.0 | 10.0 | points |
New Zealand | March 2025 | 57.5 | 58.4 | points |
South Korea | March 2025 | 68.0 | 65.0 | points |
Thailand | February 2025 | 48.9 | 48.5 | points |
Hong Kong | Q1 2025 | -10.0 | -3.0 | points |
Brazil | March 2025 | 49.2 | 49.1 | points |
Mexico | March 2025 | 49.9 | 50.3 | points |
Russia | February 2025 | 3.0 | 3.0 | points |
Turkey | March 2025 | 104.1 | 102.4 | points |
Poland | March 2025 | -14.7 | -15.7 | points |
Czech Republic | March 2025 | 99.6 | 98.0 | points |
Hungary | March 2025 | -13.3 | -11.0 | points |
South Africa | January 2025 | 120.0 | 121.0 | points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.