Capacity Utilization
Geography | Reference | Last | Previous | Unit |
---|---|---|---|---|
United States | February 2025 | 77.0 | 76.4 | |
Germany | Q1 2025 | 76.4 | 76.8 | |
France | Q1 2025 | 81.0 | 80.1 | |
Netherlands | Q1 2025 | 77.6 | 77.0 | |
Belgium | Q1 2025 | 75.5 | 75.2 | |
Italy | Q1 2025 | 74.7 | 75.1 | |
Spain | Q1 2025 | 76.4 | 77.5 | |
Ireland | Q1 2025 | 74.6 | 78.6 | |
Portugal | Q1 2025 | 81.6 | 81.4 | |
Greece | December 2024 | 77.6 | 77.7 | |
Japan | January 2025 | 105.3 | 100.8 | |
United Kingdom | Q4 2020 | 73.9 | 64.5 | |
Canada | Q4 2024 | 79.8 | 79.4 | |
Australia | February 2025 | 81.9 | 82.0 | |
Switzerland | Q3 2024 | 79.9 | 79.2 | |
Sweden | Q4 2024 | 87.7 | 87.0 | |
Norway | Q4 2024 | 78.9 | 78.3 | |
New Zealand | Q4 2024 | 91.3 | 89.1 | |
China | Q4 2024 | 74.9 | 74.8 | |
India | Q4 2024 | -0.4 | 5.3 | |
South Korea | February 2025 | 102.9 | 103.4 | |
Indonesia | Q4 2024 | 73.1 | 72.8 | |
Thailand | February 2025 | 59.0 | 59.9 | |
Philippines | January 2025 | 75.9 | 75.6 | |
Brazil | January 2025 | 78.4 | 78.4 | |
Mexico | January 2025 | 81.6 | 80.2 | |
Argentina | January 2025 | 59.5 | 59.1 | |
Russia | February 2025 | 61.0 | 60.0 | |
Turkey | March 2025 | 75.2 | 74.9 | |
Poland | Q1 2025 | 76.9 | 77.2 | |
Czech Republic | Q1 2025 | 82.3 | 81.9 | |
Hungary | Q1 2025 | 75.1 | 74.5 | |
South Africa | Q4 2024 | 77.3 | 77.9 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.