Capacity Utilization

Geography Reference Last Previous Unit
United States March 2024 77.4 77.1
Germany Q1 2024 81.3 81.9
France Q1 2024 81.0 81.3
Netherlands Q1 2024 78.8 80.9
Belgium Q1 2024 74.0 73.9
Italy Q1 2024 75.5 76.5
Spain Q1 2024 77.2 77.8
Ireland Q1 2023 79.2 79.8
Portugal Q1 2024 81.0 80.9
Greece December 2023 75.3 75.3
Japan February 2024 98.1 98.6
United Kingdom Q4 2020 73.9 64.5
Canada Q4 2023 78.7 78.8
Australia February 2024 83.4 83.7
Switzerland Q1 2024 79.0 79.5
Sweden Q4 2023 88.4 89.7
Norway Q4 2023 78.1 78.4
New Zealand Q1 2024 90.2 91.4
China Q1 2024 75.7 75.2
India Q4 2023 15.4 21.3
South Korea February 2024 104.9 101.4
Indonesia Q4 2023 74.9 75.3
Thailand February 2024 59.8 59.2
Philippines February 2024 75.0 75.2
Brazil February 2024 78.7 78.5
Mexico February 2024 81.4 81.3
Argentina January 2024 60.5 58.6
Russia February 2024 60.0 61.0
Turkey March 2024 77.2 77.0
Poland Q1 2024 77.2 77.3
Czech Republic Q1 2024 82.8 83.4
Hungary Q1 2024 76.5 76.1
South Africa Q4 2023 78.3 78.4
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.