Cyclically Adjusted Price-to-Earnings Ratio (CAPE)

Geography Reference Last Previous Unit
United States April 2025 30.9 30.9
Germany April 2025 18.8 18.5
France April 2025 21.8 21.7
Netherlands April 2025 24.7 24.5
Belgium April 2025 17.6 17.4
Italy April 2025 18.5 18.4
Spain April 2025 17.1 16.9
Ireland April 2025 22.8 22.8
Portugal April 2025 17.3 17.0
Greece April 2025 6.9 6.8
Japan April 2025 20.6 20.7
United Kingdom April 2025 15.3 15.2
Canada April 2025 22.1 22.0
Australia April 2025 18.1 17.8
Switzerland April 2025 23.0 22.9
Sweden April 2025 18.0 18.0
Norway April 2025 16.3 16.2
New Zealand February 2025 24.9 25.5
China April 2025 13.4 13.3
India April 2025 33.7 34.2
South Korea April 2025 11.5 11.3
Indonesia April 2025 13.7 13.6
Taiwan April 2025 24.9 24.2
Thailand April 2025 13.2 13.0
Malaysia April 2025 13.9 13.9
Philippines April 2025 14.2 14.2
Singapore April 2025 15.6 15.5
Hong Kong April 2025 11.6 11.4
Brazil April 2025 8.9 8.9
Mexico April 2025 15.6 15.4
Argentina April 2025 1.1 1.0
Russia February 2023 0.0 0.0
Turkey April 2025 7.2 7.2
Poland April 2025 10.5 10.3
Czech Republic April 2025 15.2 15.0
Hungary April 2025 10.5 10.5
South Africa April 2025 16.4 16.2
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.