Core Consumer Price Index, Year-over-Year

Geography Reference Last Previous Unit
United States February 2025 3.1 3.3 percent
Germany March 2025 2.5 2.8 percent
France February 2025 1.3 1.4 percent
Netherlands March 2025 3.7 3.6 percent
Belgium March 2025 2.6 3.2 percent
Italy March 2025 1.5 1.5 percent
Spain February 2025 2.4 2.5 percent
Ireland February 2025 2.2 2.5 percent
Portugal March 2025 1.9 2.5 percent
Greece February 2025 3.6 3.8 percent
Japan February 2025 1.5 1.6 percent
United Kingdom February 2025 3.5 3.8 percent
Canada February 2025 2.9 2.2 percent
Australia Q4 2024 3.6 3.7 percent
Switzerland February 2025 0.9 0.9 percent
Sweden February 2025 3.0 2.7 percent
Norway February 2025 3.4 2.8 percent
New Zealand Q4 2024 2.7 2.7 percent
China February 2025 -0.1 0.6 percent
India February 2025 4.1 3.6 percent
South Korea March 2025 1.9 1.8 percent
Indonesia February 2025 2.0 2.4 percent
Taiwan February 2025 1.5 1.7 percent
Thailand February 2025 1.0 0.8 percent
Malaysia February 2025 1.9 1.8 percent
Philippines February 2025 2.4 2.6 percent
Singapore February 2025 0.6 0.8 percent
Hong Kong February 2025 1.1 1.6 percent
Brazil February 2025 4.5 3.7 percent
Mexico February 2025 3.6 3.7 percent
Argentina February 2025 60.4 75.0 percent
Russia February 2025 9.6 9.3 percent
Turkey February 2025 40.2 42.6 percent
Poland February 2025 4.0 4.1 percent
Czech Republic February 2025 2.6 2.9 percent
Hungary February 2025 6.2 5.8 percent
South Africa February 2025 3.4 3.5 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.