Exports, Year-over-Year

Geography Reference Last Previous Unit
United States January 2025 1.3 -0.9 percent
Germany January 2025 -0.1 3.9 percent
France January 2025 1.8 4.1 percent
Netherlands January 2025 9.9 0.4 percent
Belgium January 2025 -2.2 -5.4 percent
Italy January 2025 4.6 -0.0 percent
Spain January 2025 -1.2 2.7 percent
Ireland January 2025 27.1 15.6 percent
Portugal January 2025 11.7 -2.3 percent
Greece January 2025 2.2 8.2 percent
Japan February 2025 15.0 5.9 percent
United Kingdom January 2025 -10.0 -13.8 percent
Canada January 2025 20.3 10.5 percent
Australia January 2025 -2.4 -3.0 percent
Switzerland February 2025 14.8 6.2 percent
Sweden February 2025 1.0 7.7 percent
Norway February 2025 29.1 19.9 percent
New Zealand February 2025 16.5 25.6 percent
China February 2025 5.4 1.7 percent
India February 2025 -8.0 -2.2 percent
South Korea March 2025 3.1 0.4 percent
Indonesia February 2025 14.0 4.9 percent
Taiwan February 2025 20.1 19.5 percent
Thailand February 2025 14.0 13.6 percent
Malaysia February 2025 6.2 0.3 percent
Philippines February 2025 3.9 6.3 percent
Singapore February 2025 6.4 6.1 percent
Hong Kong February 2025 -16.6 -2.3 percent
Brazil February 2025 -1.8 -5.2 percent
Mexico February 2025 1.4 5.9 percent
Argentina February 2025 10.1 9.6 percent
Russia January 2025 2.4 1.7 percent
Turkey February 2025 1.8 5.7 percent
Poland January 2025 -5.8 -4.4 percent
Czech Republic January 2025 11.0 6.6 percent
Hungary February 2025 0.4 11.7 percent
South Africa February 2025 1.8 3.5 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.