Daily Growth Nowcast by Augur Labs

Geography Reference Last Previous Unit
United States March 28, 2025 1.8 1.9 percent
Euro Area March 28, 2025 1.4 1.5 percent
Germany March 28, 2025 1.0 1.0 percent
France March 28, 2025 0.6 0.6 percent
Netherlands March 28, 2025 0.7 0.6 percent
Belgium March 28, 2025 0.7 0.8 percent
Italy March 28, 2025 1.6 2.3 percent
Spain March 28, 2025 3.1 3.0 percent
Ireland March 28, 2025 2.5 2.8 percent
Portugal March 28, 2025 2.2 2.6 percent
Greece March 28, 2025 2.7 2.6 percent
Japan March 28, 2025 -0.0 -0.0 percent
United Kingdom March 28, 2025 -0.3 -0.3 percent
Canada March 28, 2025 0.1 0.2 percent
Australia March 28, 2025 2.2 2.2 percent
Switzerland March 28, 2025 1.7 1.5 percent
Sweden March 28, 2025 0.9 0.9 percent
Norway March 28, 2025 2.5 2.5 percent
New Zealand March 28, 2025 0.7 1.2 percent
China March 28, 2025 5.6 5.6 percent
India March 28, 2025 6.7 6.5 percent
South Korea March 28, 2025 2.2 2.2 percent
Indonesia March 28, 2025 4.8 4.8 percent
Taiwan March 28, 2025 8.4 8.6 percent
Thailand March 28, 2025 4.2 4.1 percent
Malaysia March 28, 2025 3.4 3.5 percent
Philippines March 28, 2025 6.1 6.1 percent
Singapore March 28, 2025 3.6 3.6 percent
Hong Kong March 28, 2025 3.9 3.9 percent
Brazil March 28, 2025 3.0 1.9 percent
Mexico March 28, 2025 -0.7 -0.7 percent
Argentina March 28, 2025 5.6 5.7 percent
Russia March 28, 2025 -2.8 -2.8 percent
Turkey March 28, 2025 5.1 5.0 percent
Poland March 28, 2025 2.9 2.9 percent
Czech Republic March 28, 2025 3.2 3.2 percent
Hungary March 28, 2025 0.9 0.8 percent
South Africa March 28, 2025 0.9 0.9 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.