Imports, Year-over-Year

Geography Reference Last Previous Unit
United States February 2024 2.2 -1.7 percent
Germany February 2024 -8.7 -8.3 percent
France February 2024 -7.3 -10.9 percent
Netherlands February 2024 -9.7 -17.8 percent
Belgium February 2024 -12.0 -17.3 percent
Italy February 2024 -9.1 -16.0 percent
Spain February 2024 -3.1 -2.9 percent
Ireland February 2024 -13.8 -18.2 percent
Portugal February 2024 1.5 -4.1 percent
Greece February 2024 3.7 -5.8 percent
Japan March 2024 1.9 -3.8 percent
United Kingdom February 2024 -4.3 -5.3 percent
Canada February 2024 1.4 -5.2 percent
Australia February 2024 11.8 -5.4 percent
Switzerland March 2024 -6.2 -4.0 percent
Sweden February 2024 -0.3 -5.0 percent
Norway March 2024 -23.1 -2.4 percent
New Zealand February 2024 3.3 -20.2 percent
China March 2024 2.6 1.2 percent
India March 2024 3.3 10.7 percent
South Korea March 2024 -12.5 -13.2 percent
Indonesia February 2024 8.1 1.4 percent
Taiwan March 2024 4.3 -3.0 percent
Thailand February 2024 3.2 2.6 percent
Malaysia March 2024 12.5 8.0 percent
Philippines February 2024 6.3 -6.1 percent
Singapore March 2024 4.8 9.0 percent
Hong Kong February 2024 -1.8 21.7 percent
Brazil March 2024 -7.3 2.6 percent
Mexico February 2024 4.7 -4.5 percent
Argentina March 2024 -36.7 -18.0 percent
Russia February 2024 0.3 -11.8 percent
Turkey March 2024 1.7 -12.4 percent
Poland February 2024 1.7 -4.1 percent
Czech Republic February 2024 3.8 -4.7 percent
Hungary February 2024 -10.9 -17.2 percent
South Africa February 2024 5.1 -5.2 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.