Imports, Year-over-Year

Geography Reference Last Previous Unit
United States January 2025 25.7 12.8 percent
Germany January 2025 8.7 5.1 percent
France January 2025 1.0 -1.8 percent
Netherlands January 2025 5.9 0.7 percent
Belgium January 2025 -2.0 -4.1 percent
Italy January 2025 11.2 -0.4 percent
Spain January 2025 6.2 4.7 percent
Ireland January 2025 9.6 -3.4 percent
Portugal January 2025 8.4 4.6 percent
Greece January 2025 4.7 3.8 percent
Japan February 2025 4.5 14.5 percent
United Kingdom January 2025 1.2 6.5 percent
Canada January 2025 14.1 6.7 percent
Australia January 2025 7.4 9.2 percent
Switzerland February 2025 7.5 1.9 percent
Sweden February 2025 -0.9 7.1 percent
Norway February 2025 8.7 1.7 percent
New Zealand February 2025 2.1 12.2 percent
China February 2025 -4.3 -5.1 percent
India February 2025 -10.8 7.1 percent
South Korea March 2025 1.9 0.4 percent
Indonesia February 2025 2.5 -2.0 percent
Taiwan February 2025 30.1 1.3 percent
Thailand February 2025 4.0 7.9 percent
Malaysia February 2025 5.5 6.2 percent
Philippines February 2025 -1.8 11.2 percent
Singapore February 2025 5.8 14.5 percent
Hong Kong February 2025 11.8 0.5 percent
Brazil February 2025 27.6 12.5 percent
Mexico February 2025 -4.4 6.2 percent
Argentina February 2025 42.3 24.7 percent
Russia January 2025 3.2 5.4 percent
Turkey February 2025 5.9 11.3 percent
Poland January 2025 4.3 -0.4 percent
Czech Republic January 2025 8.7 6.4 percent
Hungary February 2025 5.5 8.4 percent
South Africa February 2025 -3.2 7.6 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.