Industrial Production, Month-over-Month

Geography Reference Last Previous Unit
United States February 2025 0.7 0.3 percent
Germany January 2025 2.6 -2.5 percent
France January 2025 -0.6 -0.5 percent
Netherlands January 2025 0.8 -1.1 percent
Belgium January 2025 0.6 -2.3 percent
Italy January 2025 3.2 -2.7 percent
Spain January 2025 -1.0 1.1 percent
Ireland January 2025 -3.9 8.1 percent
Portugal February 2025 4.7 5.1 percent
Greece January 2025 -0.8 2.4 percent
Japan February 2025 2.5 -1.1 percent
United Kingdom January 2025 -0.9 0.6 percent
Canada January 2025 1.3 0.3 percent
Australia Q4 2024 -0.5 -0.9 percent
Switzerland Q4 2024 -0.8 -0.2 percent
Sweden January 2025 -6.4 4.7 percent
Norway January 2025 -1.7 -0.1 percent
New Zealand Q4 2024 1.1 -0.9 percent
China February 2025 0.5 0.2 percent
India January 2025 0.9 -1.0 percent
South Korea February 2025 1.0 -2.8 percent
Indonesia December 2024 -0.1 0.1 percent
Taiwan February 2025 4.8 -3.8 percent
Thailand December 2022 -0.7 -0.6 percent
Malaysia January 2025 0.2 0.3 percent
Philippines January 2025 1.5 4.0 percent
Singapore February 2025 -7.5 2.8 percent
Hong Kong Q4 2024 1.1 0.0 percent
Brazil January 2025 0.0 -0.3 percent
Mexico January 2025 -0.4 -1.4 percent
Argentina January 2025 -1.3 -0.0 percent
Russia February 2025 0.4 -3.3 percent
Turkey January 2025 -2.3 5.0 percent
Poland January 2025 0.7 -0.5 percent
Czech Republic January 2025 -0.3 1.9 percent
Hungary January 2025 0.8 -2.9 percent
South Africa January 2025 0.2 -2.2 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.