Industrial Production, Year-over-Year

Geography Reference Last Previous Unit
United States March 2024 -0.0 -0.3 percent
Germany February 2024 -5.6 -5.3 percent
France March 2024 0.7 -0.6 percent
Netherlands February 2024 -1.9 -2.9 percent
Belgium February 2024 -12.6 -6.0 percent
Italy February 2024 -3.2 -3.6 percent
Spain February 2024 1.5 0.3 percent
Ireland February 2024 -34.9 -29.9 percent
Portugal February 2024 1.0 -1.3 percent
Greece February 2024 1.7 9.4 percent
Japan March 2024 -3.6 -6.8 percent
United Kingdom February 2024 1.4 0.3 percent
Canada February 2024 0.0 0.3 percent
Australia Q4 2023 0.0 -0.1 percent
Switzerland Q4 2023 -0.4 1.8 percent
Sweden February 2024 -2.7 -1.1 percent
Norway February 2024 2.1 7.8 percent
New Zealand Q4 2023 -3.5 -6.8 percent
China March 2024 4.5 -12.7 percent
India February 2024 2.1 3.6 percent
South Korea March 2024 2.5 9.6 percent
Indonesia December 2023 -0.3 0.6 percent
Taiwan March 2024 7.0 7.2 percent
Thailand March 2024 -2.7 -6.8 percent
Malaysia February 2024 2.9 4.3 percent
Philippines February 2024 9.1 6.1 percent
Singapore March 2024 -9.0 13.3 percent
Hong Kong Q4 2023 4.3 5.3 percent
Brazil March 2024 2.3 1.9 percent
Mexico February 2024 1.6 1.7 percent
Argentina February 2024 -12.7 -11.4 percent
Russia March 2024 4.7 6.0 percent
Turkey February 2024 12.3 1.8 percent
Poland February 2024 1.1 0.8 percent
Czech Republic March 2024 -3.0 0.8 percent
Hungary February 2024 1.1 -3.6 percent
South Africa February 2024 2.9 1.7 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.