Industrial Production, Year-over-Year

Geography Reference Last Previous Unit
United States February 2025 1.4 1.9 percent
Germany January 2025 -1.7 -3.1 percent
France January 2025 -1.6 -1.5 percent
Netherlands January 2025 0.7 -2.2 percent
Belgium January 2025 0.8 -3.2 percent
Italy January 2025 -0.8 -6.6 percent
Spain January 2025 -1.0 2.0 percent
Ireland January 2025 11.6 7.5 percent
Portugal February 2025 0.9 -3.1 percent
Greece January 2025 1.8 5.9 percent
Japan February 2025 4.5 2.3 percent
United Kingdom January 2025 -1.5 -1.9 percent
Canada January 2025 1.3 -1.0 percent
Australia Q4 2024 -1.2 -0.2 percent
Switzerland Q4 2024 2.4 3.0 percent
Sweden January 2025 -3.3 5.4 percent
Norway January 2025 -6.1 -0.9 percent
New Zealand Q4 2024 0.7 -1.4 percent
China February 2025 5.9 5.9 percent
India January 2025 4.9 3.6 percent
South Korea February 2025 1.0 3.1 percent
Indonesia December 2024 3.2 4.1 percent
Taiwan February 2025 14.6 11.8 percent
Thailand December 2022 -8.9 -5.1 percent
Malaysia January 2025 2.3 4.7 percent
Philippines January 2025 3.8 1.4 percent
Singapore February 2025 -4.2 11.8 percent
Hong Kong Q4 2024 1.6 0.0 percent
Brazil January 2025 1.7 0.3 percent
Mexico January 2025 -2.8 -2.5 percent
Argentina January 2025 6.5 5.5 percent
Russia February 2025 2.1 2.8 percent
Turkey January 2025 1.8 4.7 percent
Poland January 2025 1.1 0.0 percent
Czech Republic January 2025 -0.5 -2.8 percent
Hungary January 2025 -3.9 -7.8 percent
South Africa January 2025 -3.5 -2.7 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.