Inflation Nowcast by Augur Labs
Geography | Reference | Last | Previous | Unit |
---|---|---|---|---|
United States | January 2025 | 2.9 | 2.9 | percent |
Germany | January 2025 | 2.7 | 2.7 | percent |
France | January 2025 | 1.4 | 1.3 | percent |
Netherlands | January 2025 | 3.4 | 4.2 | percent |
Belgium | January 2025 | 3.4 | 3.2 | percent |
Italy | January 2025 | 1.4 | 1.2 | percent |
Spain | January 2025 | 3.4 | 2.9 | percent |
Ireland | January 2025 | 2.0 | 1.4 | percent |
Portugal | January 2025 | 2.9 | 3.0 | percent |
Greece | January 2025 | 2.6 | 2.5 | percent |
Japan | January 2025 | 3.4 | 3.2 | percent |
United Kingdom | January 2025 | 2.7 | 2.6 | percent |
Canada | January 2025 | 2.5 | 2.0 | percent |
Australia | January 2025 | 2.6 | 2.5 | percent |
Switzerland | January 2025 | 0.8 | 0.6 | percent |
Sweden | January 2025 | 0.6 | 0.8 | percent |
Norway | January 2025 | 2.1 | 2.3 | percent |
New Zealand | January 2025 | 2.2 | 2.1 | percent |
China | January 2025 | 0.4 | 0.1 | percent |
India | January 2025 | 5.5 | 5.3 | percent |
South Korea | January 2025 | 2.1 | 1.9 | percent |
Indonesia | January 2025 | 1.8 | 1.6 | percent |
Taiwan | January 2025 | 2.3 | 2.1 | percent |
Thailand | January 2025 | 1.6 | 1.3 | percent |
Malaysia | January 2025 | 1.8 | 1.7 | percent |
Philippines | January 2025 | 3.4 | 2.9 | percent |
Singapore | January 2025 | 1.3 | 1.4 | percent |
Hong Kong | January 2025 | 1.8 | 1.5 | percent |
Brazil | January 2025 | 4.9 | 4.9 | percent |
Mexico | January 2025 | 3.8 | 4.2 | percent |
Argentina | January 2025 | 85.8 | 118.0 | percent |
Russia | January 2025 | 9.9 | 9.5 | percent |
Turkey | January 2025 | 40.6 | 44.5 | percent |
Poland | January 2025 | 4.9 | 4.6 | percent |
Czech Republic | January 2025 | 2.6 | 2.9 | percent |
Hungary | January 2025 | 5.0 | 4.5 | percent |
South Africa | January 2025 | 3.8 | 3.5 | percent |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.