Inflation Nowcast by Augur Labs
Geography | Reference | Last | Previous | Unit |
---|---|---|---|---|
United States | September 2024 | 2.4 | 2.6 | percent |
Germany | September 2024 | 1.7 | 1.8 | percent |
France | September 2024 | 2.0 | 1.8 | percent |
Netherlands | September 2024 | 4.0 | 3.5 | percent |
Belgium | September 2024 | 3.3 | 2.9 | percent |
Italy | September 2024 | 0.7 | 1.1 | percent |
Spain | September 2024 | 1.7 | 2.2 | percent |
Ireland | September 2024 | 1.7 | 1.7 | percent |
Portugal | September 2024 | 1.6 | 1.8 | percent |
Greece | September 2024 | 2.9 | 2.9 | percent |
Japan | September 2024 | 2.5 | 2.6 | percent |
United Kingdom | September 2024 | 2.2 | 2.3 | percent |
Canada | September 2024 | 1.9 | 2.0 | percent |
Australia | September 2024 | 3.6 | 3.7 | percent |
Switzerland | September 2024 | 1.0 | 1.1 | percent |
Sweden | September 2024 | 1.8 | 2.0 | percent |
Norway | September 2024 | 3.3 | 2.6 | percent |
New Zealand | September 2024 | 2.6 | 3.0 | percent |
China | September 2024 | 0.5 | 0.6 | percent |
India | September 2024 | 5.2 | 3.6 | percent |
South Korea | September 2024 | 2.0 | 2.0 | percent |
Indonesia | September 2024 | 2.0 | 2.1 | percent |
Taiwan | September 2024 | 2.0 | 2.4 | percent |
Thailand | September 2024 | 0.6 | 0.3 | percent |
Malaysia | September 2024 | 1.2 | 1.3 | percent |
Philippines | September 2024 | 2.3 | 3.3 | percent |
Singapore | September 2024 | 1.6 | 2.0 | percent |
Hong Kong | September 2024 | 2.3 | 2.3 | percent |
Brazil | September 2024 | 4.2 | 4.2 | percent |
Mexico | September 2024 | 4.9 | 5.0 | percent |
Argentina | September 2024 | 214.4 | 237.7 | percent |
Russia | September 2024 | 8.7 | 9.0 | percent |
Turkey | September 2024 | 49.1 | 52.0 | percent |
Poland | September 2024 | 5.2 | 4.5 | percent |
Czech Republic | September 2024 | 2.9 | 2.2 | percent |
Hungary | September 2024 | 3.1 | 3.6 | percent |
South Africa | September 2024 | 3.9 | 4.5 | percent |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.