Inflation Nowcast by Augur Labs
Geography | Reference | Last | Previous | Unit |
---|---|---|---|---|
United States | March 2025 | 2.7 | 2.8 | percent |
Germany | March 2025 | 2.3 | 2.2 | percent |
France | March 2025 | 0.8 | 0.8 | percent |
Netherlands | March 2025 | 3.9 | 3.9 | percent |
Belgium | March 2025 | 2.9 | 3.5 | percent |
Italy | March 2025 | 1.6 | 1.6 | percent |
Spain | March 2025 | 2.3 | 2.9 | percent |
Ireland | March 2025 | 2.1 | 1.7 | percent |
Portugal | March 2025 | 2.3 | 2.4 | percent |
Greece | March 2025 | 2.4 | 2.6 | percent |
Japan | March 2025 | 3.5 | 3.6 | percent |
United Kingdom | March 2025 | 2.7 | 2.7 | percent |
Canada | March 2025 | 2.4 | 2.6 | percent |
Australia | March 2025 | 2.3 | 2.4 | percent |
Switzerland | March 2025 | 0.4 | 0.3 | percent |
Sweden | March 2025 | 1.4 | 1.3 | percent |
Norway | March 2025 | 3.7 | 3.5 | percent |
New Zealand | March 2025 | 2.5 | 2.4 | percent |
China | March 2025 | -0.3 | -0.3 | percent |
India | March 2025 | 3.6 | 3.6 | percent |
South Korea | March 2025 | 1.9 | 2.0 | percent |
Indonesia | March 2025 | -0.6 | -0.1 | percent |
Taiwan | March 2025 | 2.0 | 1.6 | percent |
Thailand | March 2025 | 0.9 | 1.1 | percent |
Malaysia | March 2025 | 1.4 | 1.5 | percent |
Philippines | March 2025 | 1.8 | 2.1 | percent |
Singapore | March 2025 | 1.1 | 1.1 | percent |
Hong Kong | March 2025 | 1.7 | 1.4 | percent |
Brazil | March 2025 | 5.8 | 5.1 | percent |
Mexico | March 2025 | 3.9 | 3.8 | percent |
Argentina | March 2025 | 54.4 | 66.6 | percent |
Russia | March 2025 | 10.3 | 10.1 | percent |
Turkey | March 2025 | 36.5 | 38.8 | percent |
Poland | March 2025 | 5.6 | 5.3 | percent |
Czech Republic | March 2025 | 2.9 | 2.7 | percent |
Hungary | March 2025 | 5.4 | 5.5 | percent |
South Africa | March 2025 | 3.1 | 3.2 | percent |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.