Inflation Nowcast by Augur Labs
Geography | Reference | Last | Previous | Unit |
---|---|---|---|---|
United States | December 2024 | 2.5 | 2.6 | percent |
Germany | December 2024 | 2.6 | 2.3 | percent |
France | December 2024 | 1.2 | 1.4 | percent |
Netherlands | December 2024 | 4.1 | 4.1 | percent |
Belgium | December 2024 | 2.8 | 3.2 | percent |
Italy | December 2024 | 1.3 | 1.4 | percent |
Spain | December 2024 | 2.8 | 2.4 | percent |
Ireland | December 2024 | 0.5 | 1.1 | percent |
Portugal | December 2024 | 2.6 | 2.5 | percent |
Greece | December 2024 | 2.7 | 2.5 | percent |
Japan | December 2024 | 2.6 | 2.6 | percent |
United Kingdom | December 2024 | 2.3 | 2.5 | percent |
Canada | December 2024 | 1.7 | 1.9 | percent |
Australia | December 2024 | 2.4 | 2.6 | percent |
Switzerland | December 2024 | 0.7 | 0.8 | percent |
Sweden | December 2024 | 1.6 | 1.6 | percent |
Norway | December 2024 | 2.3 | 2.3 | percent |
New Zealand | December 2024 | 2.1 | 2.1 | percent |
China | December 2024 | 0.4 | 0.6 | percent |
India | December 2024 | 6.7 | 6.5 | percent |
South Korea | December 2024 | 1.8 | 1.7 | percent |
Indonesia | December 2024 | 1.6 | 1.5 | percent |
Taiwan | December 2024 | 1.6 | 1.7 | percent |
Thailand | December 2024 | 1.1 | 1.0 | percent |
Malaysia | December 2024 | 1.9 | 1.9 | percent |
Philippines | December 2024 | 2.7 | 2.5 | percent |
Singapore | December 2024 | 1.9 | 2.2 | percent |
Hong Kong | December 2024 | 1.9 | 1.8 | percent |
Brazil | December 2024 | 5.3 | 5.1 | percent |
Mexico | December 2024 | 4.4 | 4.6 | percent |
Argentina | December 2024 | 122.3 | 167.9 | percent |
Russia | December 2024 | 8.7 | 8.4 | percent |
Turkey | December 2024 | 44.7 | 46.6 | percent |
Poland | December 2024 | 4.7 | 4.7 | percent |
Czech Republic | December 2024 | 3.5 | 2.9 | percent |
Hungary | December 2024 | 3.8 | 3.5 | percent |
South Africa | December 2024 | 3.2 | 2.9 | percent |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.