Manufacturing PMI
Geography | Reference | Last | Previous | Unit |
---|---|---|---|---|
United States | March 2025 | 50.2 | 52.7 | |
Euro Area | March 2025 | 48.6 | 47.6 | |
Germany | March 2025 | 48.3 | 46.5 | |
France | March 2025 | 48.5 | 45.8 | |
Netherlands | March 2025 | 49.6 | 50.0 | |
Italy | March 2025 | 46.6 | 47.4 | |
Spain | March 2025 | 49.5 | 49.7 | |
Ireland | March 2025 | 51.6 | 51.9 | |
Greece | March 2025 | 55.0 | 52.6 | |
Japan | March 2025 | 48.4 | 49.0 | |
United Kingdom | March 2025 | 44.9 | 46.9 | |
Canada | March 2025 | 46.3 | 47.8 | |
Australia | November 2022 | 44.7 | 49.6 | |
Switzerland | March 2025 | 48.9 | 49.6 | |
Sweden | March 2025 | 53.6 | 53.5 | |
Norway | March 2025 | 50.6 | 51.9 | |
New Zealand | February 2025 | 53.9 | 51.7 | |
China | March 2025 | 51.2 | 50.8 | |
India | March 2025 | 58.6 | 56.3 | |
South Korea | March 2025 | 49.1 | 49.9 | |
Indonesia | March 2025 | 52.4 | 53.6 | |
Taiwan | March 2025 | 49.8 | 51.5 | |
Thailand | March 2025 | 49.9 | 50.6 | |
Malaysia | March 2025 | 48.8 | 49.7 | |
Philippines | March 2025 | 49.4 | 51.0 | |
Singapore | February 2025 | 50.7 | 50.9 | |
Hong Kong | February 2025 | 49.0 | 51.0 | |
Brazil | March 2025 | 51.8 | 53.0 | |
Mexico | March 2025 | 47.2 | 47.1 | |
Russia | March 2025 | 48.2 | 50.2 | |
Turkey | February 2025 | 48.3 | 48.0 | |
Poland | March 2025 | 50.7 | 50.6 | |
Czech Republic | March 2025 | 48.3 | 47.7 | |
Hungary | March 2025 | 51.2 | 51.1 | |
South Africa | March 2025 | 48.7 | 44.7 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.