Manufacturing PMI

Geography Reference Last Previous Unit
United States March 2024 51.9 52.2
Euro Area March 2024 46.1 46.5
Germany March 2024 41.9 42.5
France March 2024 46.2 47.1
Netherlands March 2024 49.7 49.3
Italy March 2024 50.4 48.7
Spain March 2024 51.4 51.5
Ireland March 2024 49.6 52.2
Greece March 2024 56.9 55.7
Japan April 2024 49.9 48.2
United Kingdom March 2024 50.3 47.5
Canada March 2024 49.8 49.7
Australia November 2022 44.7 49.6
Switzerland March 2024 45.2 44.0
Sweden March 2024 50.0 49.2
Norway March 2024 50.8 52.0
New Zealand March 2024 47.1 49.1
China March 2024 51.1 50.9
India March 2024 59.1 56.9
South Korea March 2024 49.8 50.7
Indonesia March 2024 54.2 52.7
Taiwan March 2024 49.3 48.6
Thailand March 2024 49.1 45.3
Malaysia March 2024 48.4 49.5
Philippines March 2024 50.9 51.0
Singapore March 2024 50.7 50.6
Hong Kong March 2024 50.9 49.7
Brazil March 2024 53.6 54.1
Mexico March 2024 54.5 50.2
Russia March 2024 55.7 54.7
Turkey March 2024 50.0 50.2
Poland March 2024 48.0 47.9
Czech Republic March 2024 46.2 44.3
Hungary March 2024 52.3 52.3
South Africa March 2024 49.2 51.7
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.