Output Gap by Augur Labs

Geography Reference Last Previous Unit
United States April 2025 1.2 1.3 percent
Euro Area April 2025 1.0 1.0 percent
Germany April 2025 -3.4 -3.4 percent
France April 2025 0.1 0.1 percent
Netherlands March 2025 1.6 1.7 percent
Belgium April 2025 1.5 1.5 percent
Italy April 2025 3.7 3.7 percent
Spain April 2025 4.0 3.9 percent
Ireland March 2025 4.1 4.2 percent
Portugal April 2025 9.6 9.7 percent
Greece April 2025 13.7 13.9 percent
Japan April 2025 1.0 1.0 percent
United Kingdom April 2025 -2.6 -2.6 percent
Canada April 2025 0.5 0.5 percent
Australia April 2025 0.0 0.0 percent
Switzerland April 2025 0.7 0.7 percent
Sweden April 2025 -3.5 -3.5 percent
Norway April 2025 -4.4 -4.5 percent
New Zealand April 2025 -0.8 -0.8 percent
China April 2025 -10.1 -10.2 percent
India April 2025 -10.4 -10.5 percent
South Korea April 2025 -1.2 -1.2 percent
Indonesia March 2025 -8.1 -8.1 percent
Taiwan April 2025 5.3 5.1 percent
Thailand April 2025 -5.7 -5.7 percent
Malaysia April 2025 -0.4 -0.3 percent
Philippines April 2025 -6.7 -6.7 percent
Singapore April 2025 -3.4 -3.4 percent
Hong Kong April 2025 -0.1 -0.2 percent
Brazil April 2025 1.4 1.3 percent
Mexico April 2025 -2.9 -2.9 percent
Argentina March 2025 1.7 1.7 percent
Russia March 2025 1.7 1.9 percent
Turkey April 2025 -2.3 -2.3 percent
Poland April 2025 -0.4 -0.3 percent
Czech Republic April 2025 -2.0 -2.1 percent
Hungary March 2025 0.2 0.2 percent
South Africa April 2025 -7.0 -7.0 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.