Potential Growth by Augur Labs

Geography Reference Last Previous Unit
United States April 2024 1.8 1.8 percent
Euro Area April 2024 0.8 0.8 percent
Germany April 2024 0.7 0.7 percent
France April 2024 1.0 1.0 percent
Netherlands April 2024 1.2 1.2 percent
Belgium April 2024 1.2 1.2 percent
Italy April 2024 0.1 0.1 percent
Spain April 2024 0.9 0.9 percent
Ireland April 2024 3.5 3.5 percent
Portugal April 2024 0.6 0.6 percent
Greece April 2024 0.2 0.2 percent
Japan April 2024 0.8 0.8 percent
United Kingdom April 2024 1.6 1.6 percent
Canada April 2024 1.5 1.5 percent
Australia April 2024 2.0 2.0 percent
Switzerland April 2024 1.1 1.1 percent
Sweden April 2024 1.8 1.8 percent
Norway April 2024 1.7 1.7 percent
New Zealand April 2024 1.8 1.8 percent
China April 2024 5.5 5.5 percent
India April 2024 5.2 5.2 percent
South Korea April 2024 2.2 2.2 percent
Indonesia April 2024 4.6 4.6 percent
Taiwan April 2024 1.9 1.9 percent
Thailand April 2024 2.1 2.1 percent
Malaysia April 2024 3.1 3.2 percent
Philippines April 2024 4.8 4.8 percent
Singapore April 2024 1.5 1.5 percent
Hong Kong April 2024 0.2 0.3 percent
Brazil April 2024 1.0 1.1 percent
Mexico April 2024 1.0 1.0 percent
Argentina April 2024 1.1 1.2 percent
Russia April 2024 2.3 2.2 percent
Turkey April 2024 3.4 3.4 percent
Poland April 2024 2.6 2.6 percent
Czech Republic April 2024 2.9 2.8 percent
Hungary April 2024 2.0 2.0 percent
South Africa April 2024 1.5 1.5 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.