Real Effective Exchange Rate (Trade-Weighted)
Geography | Reference | Last | Previous | Unit |
---|---|---|---|---|
United States | April 1, 2025 | 23.0 | 23.1 | |
Euro Area | April 1, 2025 | -3.2 | -3.0 | |
Japan | April 1, 2025 | -45.2 | -45.5 | |
United Kingdom | April 1, 2025 | -3.8 | -4.0 | |
Canada | April 1, 2025 | -18.7 | -19.2 | |
Australia | April 1, 2025 | 6.3 | 5.8 | |
Switzerland | April 1, 2025 | 17.2 | 17.0 | |
Sweden | April 1, 2025 | -28.7 | -29.0 | |
Norway | April 1, 2025 | -20.9 | -21.4 | |
New Zealand | April 1, 2025 | 14.0 | 13.6 | |
China | April 1, 2025 | 10.9 | 11.0 | |
India | April 1, 2025 | -0.3 | -0.5 | |
South Korea | April 1, 2025 | -22.3 | -22.5 | |
Indonesia | April 1, 2025 | -38.9 | -38.2 | |
Thailand | April 1, 2025 | -3.3 | -2.7 | |
Malaysia | April 1, 2025 | -37.8 | -37.9 | |
Philippines | April 1, 2025 | 18.6 | 18.4 | |
Singapore | April 1, 2025 | 23.2 | 23.2 | |
Hong Kong | April 1, 2025 | 12.6 | 12.5 | |
Brazil | April 1, 2025 | -28.2 | -28.7 | |
Mexico | April 1, 2025 | -7.1 | -7.7 | |
Argentina | April 1, 2025 | -56.8 | -56.9 | |
Russia | April 1, 2025 | 23.2 | 24.9 | |
Turkey | April 1, 2025 | -35.6 | -36.0 | |
Poland | April 1, 2025 | -1.3 | -1.3 | |
Czech Republic | April 1, 2025 | 41.8 | 41.8 | |
Hungary | April 1, 2025 | 25.2 | 25.0 | |
South Africa | April 1, 2025 | -41.0 | -40.3 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.