Real Effective Exchange Rate (Trade-Weighted)

Geography Reference Last Previous Unit
United States April 19, 2024 19.4 19.4
Euro Area April 19, 2024 -1.9 -1.9
Japan April 19, 2024 -50.2 -50.2
United Kingdom April 19, 2024 -6.9 -6.2
Canada April 19, 2024 -14.8 -15.0
Australia April 19, 2024 9.9 9.9
Switzerland April 19, 2024 17.3 17.2
Sweden April 19, 2024 -34.0 -34.3
Norway April 19, 2024 -24.9 -25.2
New Zealand April 19, 2024 16.6 16.7
China April 19, 2024 14.8 14.8
India April 19, 2024 1.6 1.6
South Korea April 19, 2024 -15.1 -14.5
Indonesia April 19, 2024 -32.7 -32.1
Thailand April 19, 2024 -8.3 -8.3
Malaysia April 19, 2024 -43.9 -44.0
Philippines April 19, 2024 18.9 19.5
Singapore April 19, 2024 24.3 24.2
Hong Kong April 19, 2024 11.6 11.6
Brazil April 19, 2024 -22.4 -23.2
Mexico April 19, 2024 9.0 9.2
Argentina April 19, 2024 -72.6 -72.6
Russia April 19, 2024 8.0 7.2
Turkey April 19, 2024 -44.3 -44.5
Poland April 19, 2024 -7.0 -7.7
Czech Republic April 19, 2024 40.5 40.5
Hungary April 19, 2024 25.1 25.1
South Africa April 19, 2024 -43.0 -43.2
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.