Real Retail Sales, Month-over-Month

Geography Reference Last Previous Unit
United States February 2025 -0.0 -1.7 percent
Germany February 2025 0.8 0.7 percent
France February 2025 0.2 0.7 percent
Netherlands February 2025 -1.4 1.2 percent
Belgium January 2025 -0.8 1.3 percent
Italy January 2025 -0.4 0.4 percent
Spain February 2025 1.3 -1.2 percent
Ireland February 2025 1.2 -0.2 percent
Portugal February 2025 -0.7 1.5 percent
Greece January 2025 0.6 -2.9 percent
Japan February 2025 0.9 0.8 percent
United Kingdom February 2025 0.9 1.7 percent
Canada January 2025 -1.1 2.5 percent
Switzerland February 2025 -0.7 0.7 percent
Sweden February 2025 0.1 -0.6 percent
Norway February 2025 -0.1 1.1 percent
New Zealand Q4 2024 0.9 0.0 percent
China February 2025 0.6 0.2 percent
South Korea February 2025 1.5 -0.7 percent
Indonesia February 2025 1.0 -0.4 percent
Taiwan February 2025 -0.0 -0.5 percent
Thailand January 2025 -4.6 -7.7 percent
Singapore January 2025 3.7 -3.2 percent
Hong Kong February 2025 9.4 0.0 percent
Brazil January 2025 -0.1 -0.3 percent
Mexico January 2025 0.6 0.1 percent
Argentina January 2025 0.8 -3.1 percent
Russia January 2025 0.8 0.1 percent
Turkey January 2025 2.0 0.8 percent
Poland February 2025 -1.2 0.8 percent
Czech Republic January 2025 -0.5 1.3 percent
Hungary January 2025 2.2 -1.0 percent
South Africa January 2025 1.2 -0.4 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.