Real Retail Sales, Month-over-Month

Geography Reference Last Previous Unit
United States March 2024 0.3 0.6 percent
Germany February 2024 -1.9 -0.3 percent
France February 2024 -0.3 1.0 percent
Netherlands February 2024 0.5 1.1 percent
Belgium February 2024 -1.8 -0.7 percent
Italy February 2024 -0.1 0.1 percent
Spain February 2024 0.7 -0.5 percent
Ireland February 2024 0.1 0.2 percent
Portugal February 2024 -0.1 -0.2 percent
Greece January 2024 -5.8 2.2 percent
Japan February 2024 1.5 0.1 percent
United Kingdom March 2024 -0.3 0.3 percent
Canada February 2024 -0.3 0.5 percent
Australia December 2023 0.3 0.0 percent
Switzerland February 2024 -0.1 0.8 percent
Sweden February 2024 0.5 0.2 percent
Norway February 2024 0.1 0.0 percent
New Zealand Q4 2023 -1.9 -0.8 percent
China March 2024 0.3 -0.2 percent
South Korea February 2024 -3.1 1.0 percent
Indonesia March 2024 -3.1 3.3 percent
Taiwan March 2024 -0.5 -0.0 percent
Thailand January 2024 0.0 0.0 percent
Singapore February 2024 7.1 0.0 percent
Hong Kong February 2024 5.9 0.5 percent
Brazil February 2024 1.0 2.8 percent
Mexico February 2024 0.3 -0.5 percent
Argentina February 2024 0.6 -2.6 percent
Russia February 2024 1.7 1.2 percent
Turkey February 2024 3.5 2.7 percent
Poland December 2023 -1.3 -0.1 percent
Czech Republic February 2024 -0.8 1.3 percent
Hungary February 2024 -0.6 0.0 percent
South Africa February 2024 0.4 -3.2 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.