Real Retail Sales, Year-over-Year

Geography Reference Last Previous Unit
United States February 2025 0.3 0.9 percent
Germany February 2025 4.9 3.3 percent
France February 2025 1.5 2.0 percent
Netherlands February 2025 -1.5 1.2 percent
Belgium January 2025 -0.3 -0.1 percent
Italy January 2025 0.1 1.1 percent
Spain February 2025 3.6 2.3 percent
Ireland February 2025 1.6 -0.4 percent
Portugal February 2025 5.0 6.6 percent
Greece January 2025 2.0 -5.5 percent
Japan February 2025 0.9 0.5 percent
United Kingdom February 2025 2.2 0.8 percent
Canada January 2025 2.7 3.3 percent
Australia December 2024 1.1 0.2 percent
Switzerland February 2025 1.5 2.6 percent
Sweden February 2025 2.7 2.9 percent
Norway February 2025 2.3 2.7 percent
New Zealand Q4 2024 0.3 -2.6 percent
China February 2025 3.7 3.0 percent
South Korea February 2025 2.6 -2.4 percent
Indonesia February 2025 -0.5 0.4 percent
Taiwan February 2025 -0.4 -0.5 percent
Thailand January 2025 -2.5 2.9 percent
Singapore January 2025 0.4 -3.1 percent
Hong Kong February 2025 -8.7 -11.0 percent
Brazil January 2025 2.5 4.0 percent
Mexico January 2025 2.7 -0.5 percent
Argentina January 2025 22.5 19.6 percent
Russia January 2025 5.4 5.7 percent
Turkey January 2025 13.8 14.1 percent
Poland February 2025 -1.7 0.7 percent
Czech Republic January 2025 2.8 5.3 percent
Hungary January 2025 4.2 0.3 percent
South Africa January 2025 7.2 3.3 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.