Real Retail Sales, Year-over-Year

Geography Reference Last Previous Unit
United States March 2024 0.8 -0.8 percent
Germany February 2024 -2.7 -1.2 percent
France February 2024 -0.2 0.2 percent
Netherlands February 2024 1.9 0.9 percent
Belgium February 2024 -6.6 -3.7 percent
Italy February 2024 -2.0 -2.6 percent
Spain February 2024 2.1 0.3 percent
Ireland February 2024 0.7 0.8 percent
Portugal February 2024 1.0 0.5 percent
Greece January 2024 -8.2 0.0 percent
Japan February 2024 0.5 0.0 percent
United Kingdom March 2024 0.4 -0.4 percent
Canada February 2024 1.0 0.5 percent
Australia December 2023 -1.0 -1.7 percent
Switzerland February 2024 -0.4 0.3 percent
Sweden February 2024 0.2 -1.9 percent
Norway February 2024 -0.2 -1.1 percent
New Zealand Q4 2023 -4.0 -3.1 percent
China March 2024 3.4 4.1 percent
South Korea February 2024 -5.5 1.4 percent
Indonesia March 2024 -1.0 5.0 percent
Taiwan March 2024 -1.1 2.4 percent
Thailand January 2024 0.0 0.0 percent
Singapore February 2024 6.6 0.5 percent
Hong Kong February 2024 -5.7 5.9 percent
Brazil February 2024 4.3 3.0 percent
Mexico February 2024 0.3 -0.9 percent
Argentina February 2024 -19.5 -21.9 percent
Russia February 2024 10.8 9.0 percent
Turkey February 2024 23.3 14.3 percent
Poland December 2023 0.4 -1.3 percent
Czech Republic February 2024 1.4 2.0 percent
Hungary February 2024 0.8 0.1 percent
South Africa February 2024 -1.3 -2.3 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.