Services PMI
Geography | Reference | Last | Previous | Unit |
---|---|---|---|---|
United States | March 2025 | 54.3 | 51.0 | |
Euro Area | March 2025 | 50.4 | 50.6 | |
Germany | March 2025 | 50.2 | 51.1 | |
France | March 2025 | 46.6 | 45.3 | |
Italy | February 2025 | 53.0 | 50.4 | |
Spain | February 2025 | 56.2 | 54.9 | |
Ireland | February 2025 | 53.2 | 53.4 | |
Japan | March 2025 | 49.5 | 53.7 | |
United Kingdom | March 2025 | 53.2 | 51.0 | |
Canada | February 2025 | 46.6 | 49.0 | |
Australia | November 2022 | 45.6 | 47.7 | |
Sweden | February 2025 | 50.8 | 50.2 | |
New Zealand | February 2025 | 49.1 | 50.4 | |
China | February 2025 | 51.4 | 51.0 | |
India | March 2025 | 57.7 | 59.0 | |
Brazil | February 2025 | 50.6 | 47.6 | |
Mexico | March 2025 | 48.6 | 49.6 | |
Russia | February 2025 | 50.5 | 54.6 |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.