Unemployed Persons
Geography | Reference | Last | Previous | Unit |
---|---|---|---|---|
United States | February 2025 | 7,052 | 6,849 | persons |
Germany | March 2025 | 2,922 | 2,896 | persons |
France | February 2025 | 3,229 | 3,162 | persons |
Netherlands | February 2025 | 392 | 386 | persons |
Italy | February 2025 | 1,517 | 1,596 | persons |
Spain | December 2024 | 2,596 | 2,754 | persons |
Ireland | February 2025 | 112 | 116 | persons |
Portugal | February 2025 | 354 | 349 | persons |
Greece | February 2025 | 405 | 428 | persons |
Japan | February 2025 | 168 | 174 | persons |
United Kingdom | December 2024 | 1,545 | 1,552 | persons |
Canada | February 2025 | 1,473 | 1,491 | persons |
Australia | February 2025 | 613 | 624 | persons |
Switzerland | February 2025 | 3 | 3 | persons |
Sweden | February 2025 | 509 | 558 | persons |
Norway | February 2025 | 116 | 113 | persons |
New Zealand | December 2024 | 152 | 144 | persons |
China | June 2023 | 4 | 4 | persons |
South Korea | February 2025 | 804 | 853 | persons |
Taiwan | February 2025 | 402 | 396 | persons |
Thailand | February 2025 | 315 | 376 | persons |
Malaysia | January 2025 | 534 | 544 | persons |
Philippines | January 2025 | 2,165 | 1,629 | persons |
Hong Kong | February 2025 | 112 | 110 | persons |
Brazil | February 2025 | 7,472 | 7,204 | persons |
Argentina | December 2024 | 937 | 994 | persons |
Russia | January 2025 | 2 | 2 | persons |
Turkey | February 2025 | 2,886 | 2,981 | persons |
Poland | February 2025 | 847 | 838 | persons |
Czech Republic | January 2025 | 137 | 137 | persons |
Hungary | February 2025 | 214 | 213 | persons |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.