Unemployed Persons

Geography Reference Last Previous Unit
United States March 2024 6,429 6,458 persons
Germany March 2024 2,719 2,714 persons
France March 2024 2,812 2,821 persons
Netherlands March 2024 371 379 persons
Italy February 2024 1,912 1,866 persons
Spain December 2023 2,831 2,855 persons
Ireland March 2024 122 120 persons
Portugal February 2024 359 352 persons
Greece February 2024 524 506 persons
Japan February 2024 182 170 persons
United Kingdom January 2024 1,440 1,373 persons
Canada March 2024 1,320 1,260 persons
Australia March 2024 570 549 persons
Switzerland March 2024 2 2 persons
Sweden March 2024 488 458 persons
Norway March 2024 118 103 persons
New Zealand December 2023 118 116 persons
China June 2023 4 4 persons
South Korea March 2024 830 774 persons
Taiwan March 2024 405 406 persons
Thailand February 2024 399 432 persons
Malaysia February 2024 567 567 persons
Philippines January 2024 2,150 1,602 persons
Hong Kong March 2024 112 102 persons
Brazil February 2024 8,535 8,292 persons
Argentina December 2023 822 814 persons
Russia February 2024 2 2 persons
Turkey February 2024 3,078 3,187 persons
Poland March 2024 822 845 persons
Czech Republic February 2024 138 150 persons
Hungary February 2024 232 226 persons
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.