2-Year/10-Year Yield Curve

Geography Reference Last Previous Unit
United States April 18, 2024 -35.5 -36.5 basis points
Germany April 18, 2024 -42.3 -41.1 basis points
France April 18, 2024 -6.4 -5.4 basis points
Netherlands April 18, 2024 -22.2 -20.5 basis points
Belgium April 18, 2024 -4.6 -3.3 basis points
Italy April 18, 2024 45.4 48.3 basis points
Spain April 18, 2024 12.6 14.6 basis points
Ireland April 18, 2024 -7.9 -7.0 basis points
Portugal April 18, 2024 14.2 16.5 basis points
Greece April 18, 2024 69.9 70.2 basis points
Japan April 18, 2024 65.0 66.8 basis points
United Kingdom April 18, 2024 -25.9 -25.9 basis points
Canada April 17, 2024 -45.1 -43.6 basis points
Australia April 17, 2024 35.9 36.0 basis points
Switzerland April 18, 2024 -30.8 -29.9 basis points
Sweden April 17, 2024 -35.3 -34.6 basis points
Norway April 17, 2024 -28.9 -26.0 basis points
New Zealand April 18, 2024 -6.3 -3.6 basis points
China April 18, 2024 40.6 38.9 basis points
India April 18, 2024 10.4 11.2 basis points
South Korea April 18, 2024 12.5 15.5 basis points
Indonesia April 18, 2024 21.9 32.3 basis points
Taiwan April 18, 2024 23.8 29.3 basis points
Thailand April 18, 2024 39.9 42.8 basis points
Malaysia April 18, 2024 50.4 51.2 basis points
Philippines April 18, 2024 50.7 61.2 basis points
Singapore April 18, 2024 -8.9 -7.7 basis points
Hong Kong April 18, 2024 4.0 2.4 basis points
Brazil April 18, 2024 79.1 87.5 basis points
Mexico April 18, 2024 -72.6 -83.9 basis points
Russia April 18, 2024 -28.7 -49.8 basis points
Turkey April 18, 2024 -1217.2 -1240.3 basis points
Poland April 18, 2024 60.6 58.2 basis points
Czech Republic April 18, 2024 9.4 17.9 basis points
Hungary April 18, 2024 -7.7 -2.1 basis points
South Africa April 17, 2024 293.7 290.6 basis points
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.