China Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | 5.5 | 5.6 | percent |
Potential Growth by Augur Labs | March 2025 | 5.5 | 5.5 | percent |
Output Gap by Augur Labs | March 2025 | -10.2 | -10.1 | percent |
Inflation Nowcast by Augur Labs | March 2025 | -0.3 | -0.3 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 6.6 | 5.3 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 5.4 | 4.6 | percent |
Nominal GDP, National Currency | Q4 2024 | 144,558 | 133,049 | billion |
Nominal GDP, USD | Q4 2024 | 20,071 | 18,559 | billion (USD) |
Economic Growth Target | 2025 | 5.0 | 5.0 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | -0.7 | 0.5 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | -0.1 | 0.6 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 5.2 | 5.2 | percent |
Unemployed Persons | June 2023 | 4 | 4 | persons |
Unemployment Rate (As Reported) | February 2025 | 5.4 | 5.2 | percent |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | 3.7 | 3.0 | percent |
Real Retail Sales, Month-over-Month | February 2025 | 0.6 | 0.2 | percent |
Retail Sales, Year-over-Year (As Reported) | December 2024 | 3.7 | 3.0 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 5.4 | 1.7 | percent |
Imports, Year-over-Year | February 2025 | -4.3 | -5.1 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 388,866 | 327,136 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | February 2025 | 5.9 | 5.9 | percent |
Industrial Production, Month-over-Month | February 2025 | 0.5 | 0.2 | percent |
Capacity Utilization | Q4 2024 | 74.9 | 74.8 | |
Electricity Production, Year-over-Year | February 2025 | 5.1 | 0.2 | percent |
Housing
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Floor Space Started | February 2025 | 51,648,708 | 54,501,118 | square meters |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | March 31, 2025 | 3.100 | 3.100 | percent |
Broad Money | February 2025 | 319,405 | 317,295 | billion |
Narrow Money | February 2025 | 109,773 | 109,783 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Vehicle Sales | February 2025 | 2,844,197 | 2,740,475 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | January 2025 | 87.5 | 86.4 | points |
Manufacturing PMI | February 2025 | 50.8 | 50.1 | |
Services PMI | February 2025 | 51.4 | 51.0 | |
NBS Manufacturing PMI | March 2025 | 50.5 | 50.2 | |
NBS Non-Manufacturing PMI | March 2025 | 50.8 | 50.4 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 28, 2025 | 1.81 | 1.80 | percent |
3-Month Bill Rate | March 28, 2025 | 1.52 | 1.54 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 13.5 | 13.0 | |
Real Effective Exchange Rate (Trade-Weighted) | March 28, 2025 | 11.0 | 11.0 | |
2-Year/10-Year Yield Curve | March 28, 2025 | 27.4 | 25.5 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.