China Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | December 8, 2023 | 5.0 | 5.0 | percent |
Potential Growth by Augur Labs | December 2023 | 5.5 | 5.5 | percent |
Output Gap by Augur Labs | December 2023 | -13.7 | -13.6 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2023 | 5.3 | 2.0 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2023 | 4.9 | 6.3 | percent |
Nominal GDP, National Currency | Q3 2023 | 127,004 | 125,796 | billion |
Nominal GDP, USD | Q3 2023 | 17,510 | 17,907 | billion (USD) |
Economic Growth Target | 2023 | 5.0 | 5.5 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | October 2023 | -0.2 | 0.2 | percent |
Core Consumer Price Index, Year-over-Year | October 2023 | 0.6 | 0.8 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | October 2023 | 5.2 | 5.2 | percent |
Unemployed Persons | June 2023 | 4 | 4 | persons |
Unemployment Rate (As Reported) | October 2023 | 5.0 | 5.0 | percent |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | October 2023 | 8.2 | 7.1 | percent |
Real Retail Sales, Month-over-Month | October 2023 | 0.4 | -0.1 | percent |
Retail Sales, Year-over-Year (As Reported) | October 2023 | 7.6 | 5.5 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | November 2023 | -2.0 | -8.4 | percent |
Imports, Year-over-Year | November 2023 | -1.0 | -1.3 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 388,866 | 327,136 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | October 2023 | 4.6 | 4.5 | percent |
Industrial Production, Month-over-Month | October 2023 | 0.4 | 0.4 | percent |
Capacity Utilization | Q3 2023 | 75.5 | 74.6 | |
Electricity Production, Year-over-Year | October 2023 | 7.0 | 8.9 | percent |
Housing
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Floor Space Started | October 2023 | 76,298,459 | 81,097,794 | square meters |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | December 8, 2023 | 3.450 | 3.450 | percent |
Broad Money | October 2023 | 291,815 | 289,621 | billion |
Narrow Money | October 2023 | 67,736 | 67,820 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Vehicle Sales | October 2023 | 2,610,952 | 2,655,960 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | August 2023 | 86.5 | 86.4 | points |
Manufacturing PMI | November 2023 | 50.7 | 49.5 | |
Services PMI | November 2023 | 51.5 | 50.4 | |
NBS Manufacturing PMI | November 2023 | 49.4 | 49.5 | |
NBS Non-Manufacturing PMI | November 2023 | 50.2 | 50.6 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | December 7, 2023 | 2.67 | 2.68 | percent |
3-Month Bill Rate | December 7, 2023 | 2.44 | 2.48 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | December 2023 | 9.2 | 9.6 | |
Real Effective Exchange Rate (Trade-Weighted) | December 7, 2023 | 15.0 | 15.1 | |
2-Year/10-Year Yield Curve | December 7, 2023 | 23.9 | 21.7 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.