China Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | June 5, 2023 | 5.2 | 4.9 | percent |
Potential Growth by Augur Labs | June 2023 | 5.6 | 5.6 | percent |
Output Gap by Augur Labs | June 2023 | -13.5 | -13.5 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q1 2023 | 9.1 | 2.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q1 2023 | 4.5 | 2.9 | percent |
Nominal GDP, National Currency | Q1 2023 | 125,864 | 123,419 | billion |
Nominal GDP, USD | Q1 2023 | 18,384 | 17,341 | billion (USD) |
Economic Growth Target | 2023 | 5.0 | 5.5 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | April 2023 | 0.7 | 0.7 | percent |
Core Consumer Price Index, Year-over-Year | April 2023 | 0.7 | 0.7 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | April 2023 | 5.0 | 5.2 | percent |
Unemployed Persons | April 2023 | 4 | 4 | persons |
Unemployment Rate (As Reported) | April 2023 | 5.2 | 5.3 | percent |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | April 2023 | 14.1 | 13.5 | percent |
Real Retail Sales, Month-over-Month | April 2023 | 0.2 | 0.7 | percent |
Retail Sales, Year-over-Year (As Reported) | April 2023 | 18.4 | 10.6 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | April 2023 | 10.2 | 13.1 | percent |
Imports, Year-over-Year | April 2023 | -4.7 | -1.3 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q2 2022 | 372,976 | 418,757 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | April 2023 | 5.6 | 3.9 | percent |
Industrial Production, Month-over-Month | April 2023 | -0.5 | 0.3 | percent |
Capacity Utilization | Q1 2023 | 74.7 | 75.2 | |
Electricity Production, Year-over-Year | April 2023 | 8.3 | 7.2 | percent |
Housing
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Floor Space Started | April 2023 | 86,002,810 | 90,410,484 | square meters |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | June 5, 2023 | 3.650 | 3.650 | percent |
Broad Money | March 2023 | 278,340 | 275,589 | billion |
Narrow Money | March 2023 | 67,816 | 67,634 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Vehicle Sales | April 2023 | 2,270,850 | 2,211,772 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2023 | 94.9 | 94.7 | points |
Manufacturing PMI | May 2023 | 50.9 | 49.5 | |
Services PMI | April 2023 | 56.4 | 57.8 | |
NBS Manufacturing PMI | May 2023 | 48.8 | 49.2 | |
NBS Non-Manufacturing PMI | May 2023 | 54.5 | 56.4 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | June 2, 2023 | 2.71 | 2.69 | percent |
3-Month Bill Rate | June 2, 2023 | 1.71 | 1.71 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | June 2023 | 10.0 | 9.6 | |
Real Effective Exchange Rate (Trade-Weighted) | June 2, 2023 | 15.8 | 15.9 | |
2-Year/10-Year Yield Curve | June 2, 2023 | 54.5 | 55.0 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.