Greece Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 3.3 | 2.7 | percent |
Potential Growth by Augur Labs | April 2025 | 0.2 | 0.2 | percent |
Output Gap by Augur Labs | April 2025 | 13.7 | 13.9 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 2.6 | 2.4 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 3.7 | 1.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 2.6 | 2.3 | percent |
Nominal GDP, National Currency | Q4 2024 | 242 | 237 | billion |
Nominal GDP, USD | Q4 2024 | 258 | 261 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | -1.8 | 0.6 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | -0.3 | 1.7 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 2.5 | 2.7 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 3.6 | 3.8 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 8.6 | 9.1 | percent |
Employed Persons | February 2025 | 4,312 | 4,275 | persons |
Unemployed Persons | February 2025 | 405 | 428 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | January 2025 | 2.0 | -5.5 | percent |
Real Retail Sales, Month-over-Month | January 2025 | 0.6 | -2.9 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2025 | 2.2 | 8.2 | percent |
Imports, Year-over-Year | January 2025 | 4.7 | 3.8 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | -10,164 | -24,492 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | 1.8 | 5.9 | percent |
Industrial Production, Month-over-Month | January 2025 | -0.8 | 2.4 | percent |
Capacity Utilization | December 2024 | 77.6 | 77.7 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | -43.7 | -41.9 | points |
Business Confidence | March 2025 | 4.9 | 4.1 | points |
Manufacturing PMI | March 2025 | 55.0 | 52.6 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 3.48 | 3.55 | percent |
3-Month Bill Rate | April 1, 2025 | 3.60 | 3.61 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 6.9 | 6.8 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 130.7 | 137.3 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.