Ireland Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 2.6 | 2.5 | percent |
Potential Growth by Augur Labs | April 2025 | 3.8 | 3.7 | percent |
Output Gap by Augur Labs | March 2025 | 4.1 | 4.2 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 2.1 | 2.1 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 15.3 | 17.3 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 9.2 | 3.0 | percent |
Nominal GDP, National Currency | Q4 2024 | 559 | 539 | billion |
Nominal GDP, USD | Q4 2024 | 597 | 592 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 6.5 | -0.7 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 2.0 | 2.0 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 1.8 | 1.9 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 2.2 | 2.5 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 3.9 | 4.0 | percent |
Unemployed Persons | February 2025 | 112 | 116 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | 1.6 | -0.4 | percent |
Real Retail Sales, Month-over-Month | February 2025 | 1.2 | -0.2 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2025 | 27.1 | 15.6 | percent |
Imports, Year-over-Year | January 2025 | 9.6 | -3.4 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 42,257 | 84,044 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | 11.6 | 7.5 | percent |
Industrial Production, Month-over-Month | January 2025 | -3.9 | 8.1 | percent |
Capacity Utilization | Q1 2025 | 74.6 | 78.6 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | 67.5 | 74.8 | points |
Business Confidence | March 2025 | 17.1 | 14.0 | points |
Manufacturing PMI | March 2025 | 51.6 | 51.9 | |
Services PMI | February 2025 | 53.2 | 53.4 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 3.01 | 3.04 | percent |
3-Month Bill Rate | April 1, 2025 | 2.40 | 2.37 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 22.8 | 22.8 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 92.4 | 94.8 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.