Philippines Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 6.1 | 6.1 | percent |
Potential Growth by Augur Labs | April 2025 | 4.7 | 4.7 | percent |
Output Gap by Augur Labs | April 2025 | -6.7 | -6.7 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 1.8 | 1.8 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 7.3 | 6.3 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 5.1 | 5.2 | percent |
Nominal GDP, National Currency | Q4 2024 | 27,045 | 26,636 | billion |
Nominal GDP, USD | Q4 2024 | 465 | 466 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q1 2022 | 13.5 | 15.2 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q1 2022 | 10.1 | 7.9 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 2.1 | 2.9 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 2.4 | 2.6 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | Q1 2025 | 4.2 | 3.6 | percent |
Employed Persons | January 2025 | 48,487 | 50,185 | persons |
Unemployed Persons | January 2025 | 2,165 | 1,629 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 3.9 | 6.3 | percent |
Imports, Year-over-Year | February 2025 | -1.8 | 11.2 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | -16,126 | -900 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | 3.8 | 1.4 | percent |
Industrial Production, Month-over-Month | January 2025 | 1.5 | 4.0 | percent |
Capacity Utilization | January 2025 | 75.9 | 75.6 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | April 2, 2025 | 5.750 | 5.750 | percent |
Broad Money | December 2024 | 18,218 | 18,169 | billion |
Narrow Money | December 2024 | 7,170 | 7,098 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Vehicle Sales | February 2025 | 8,154 | 7,729 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q4 2024 | -11.1 | -15.6 | points |
Manufacturing PMI | March 2025 | 49.4 | 51.0 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 6.15 | 6.15 | percent |
3-Month Bill Rate | April 1, 2025 | 5.30 | 5.28 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 14.2 | 14.2 | |
Real Effective Exchange Rate (Trade-Weighted) | April 1, 2025 | 18.6 | 18.4 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 39.2 | 39.8 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.