Poland Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 2.9 | 2.9 | percent |
Potential Growth by Augur Labs | April 2025 | 2.8 | 2.8 | percent |
Output Gap by Augur Labs | April 2025 | -0.4 | -0.3 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 4.7 | 5.3 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 5.4 | 0.3 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 3.7 | 2.0 | percent |
Nominal GDP, National Currency | Q3 2024 | 3,636 | 3,576 | billion |
Nominal GDP, USD | Q3 2024 | 933 | 895 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | -1.5 | 2.0 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 0.9 | 3.9 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | March 2025 | 5.2 | 5.3 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 4.0 | 4.1 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 5.1 | 5.1 | percent |
Employed Persons | February 2025 | 6,452 | 6,455 | persons |
Unemployed Persons | February 2025 | 847 | 838 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | -1.7 | 0.7 | percent |
Real Retail Sales, Month-over-Month | February 2025 | -1.2 | 0.8 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2025 | -5.8 | -4.4 | percent |
Imports, Year-over-Year | January 2025 | 4.3 | -0.4 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 24,087 | -16,639 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | 1.1 | 0.0 | percent |
Industrial Production, Month-over-Month | January 2025 | 0.7 | -0.5 | percent |
Capacity Utilization | Q1 2025 | 76.9 | 77.2 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | April 2, 2025 | 5.750 | 5.750 | percent |
Broad Money | February 2025 | 2,491 | 2,476 | billion |
Narrow Money | February 2025 | 1,822 | 1,810 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | -0.9 | -0.8 | points |
Business Confidence | March 2025 | -14.7 | -15.7 | points |
Manufacturing PMI | March 2025 | 50.7 | 50.6 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 5.72 | 5.76 | percent |
3-Month Bill Rate | April 1, 2025 | 5.40 | 5.40 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 10.5 | 10.3 | |
Real Effective Exchange Rate (Trade-Weighted) | April 1, 2025 | -1.3 | -1.3 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 79.0 | 74.6 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.