Portugal Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 2.2 | 2.2 | percent |
Potential Growth by Augur Labs | April 2025 | 0.7 | 0.7 | percent |
Output Gap by Augur Labs | April 2025 | 9.6 | 9.7 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 1.8 | 1.9 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 6.1 | 0.9 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 2.6 | 1.9 | percent |
Nominal GDP, National Currency | Q3 2024 | 285 | 282 | billion |
Nominal GDP, USD | Q3 2024 | 314 | 303 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q3 2024 | 4.0 | 3.3 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q3 2024 | 3.5 | 2.3 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | March 2025 | 1.9 | 2.4 | percent |
Core Consumer Price Index, Year-over-Year | March 2025 | 1.9 | 2.5 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 6.4 | 6.3 | percent |
Unemployed Persons | February 2025 | 354 | 349 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | 5.0 | 6.6 | percent |
Real Retail Sales, Month-over-Month | February 2025 | -0.7 | 1.5 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2025 | 11.7 | -2.3 | percent |
Imports, Year-over-Year | January 2025 | 8.4 | 4.6 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q3 2022 | -4,220 | -4,204 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | February 2025 | 0.9 | -3.1 | percent |
Industrial Production, Month-over-Month | February 2025 | 4.7 | 5.1 | percent |
Capacity Utilization | Q1 2025 | 81.6 | 81.4 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | -18.1 | -14.9 | points |
Business Confidence | March 2025 | -5.1 | -5.4 | points |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 3.20 | 3.25 | percent |
3-Month Bill Rate | April 1, 2025 | 2.16 | 2.13 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 17.3 | 17.0 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 111.6 | 113.3 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.