Russia Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | December 8, 2023 | 4.4 | 4.3 | percent |
Potential Growth by Augur Labs | December 2023 | 2.2 | 2.2 | percent |
Output Gap by Augur Labs | December 2023 | 2.4 | 1.9 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2023 | 11.7 | 3.7 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2023 | 5.5 | 3.6 | percent |
Nominal GDP, National Currency | Q2 2023 | 163,194 | 155,988 | billion |
Nominal GDP, USD | Q2 2023 | 2,004 | 2,130 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | October 2023 | 6.7 | 5.6 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | October 2023 | 2.8 | 3.0 | percent |
Employed Persons | October 2023 | 74 | 74 | persons |
Unemployed Persons | October 2023 | 2 | 2 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | October 2023 | 12.7 | 12.1 | percent |
Real Retail Sales, Month-over-Month | October 2023 | 1.1 | 0.7 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | September 2023 | -14.4 | -26.3 | percent |
Imports, Year-over-Year | September 2023 | 4.5 | 8.3 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 37,231 | 168,589 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | October 2023 | 4.4 | 5.5 | percent |
Industrial Production, Month-over-Month | October 2023 | -0.4 | 0.3 | percent |
Capacity Utilization | October 2023 | 61.0 | 61.0 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | December 8, 2023 | 15.000 | 15.000 | percent |
Broad Money | October 2023 | 107,977 | 106,923 | billion |
Narrow Money | October 2023 | 17,238 | 17,269 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q3 2023 | -13.0 | -15.0 | points |
Business Confidence | June 2023 | 4.5 | 3.9 | points |
Manufacturing PMI | November 2023 | 53.8 | 53.8 | |
Services PMI | November 2023 | 52.2 | 53.6 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | December 5, 2023 | 12.00 | 11.90 | percent |
3-Month Bill Rate | December 5, 2023 | 14.65 | 14.22 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | February 2023 | 0.0 | 0.0 | |
Real Effective Exchange Rate (Trade-Weighted) | December 7, 2023 | 5.0 | 4.8 | |
2-Year/10-Year Yield Curve | December 5, 2023 | -16.6 | -26.0 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.