Russia Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | November 1, 2024 | 6.5 | 6.6 | percent |
Potential Growth by Augur Labs | November 2024 | 2.4 | 2.4 | percent |
Output Gap by Augur Labs | November 2024 | 2.3 | 2.0 | percent |
Inflation Nowcast by Augur Labs | November 2024 | 8.2 | 8.5 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q2 2024 | 2.1 | 4.1 | percent |
Real GDP Growth Rate, Year-over-Year | Q2 2024 | 3.8 | 4.8 | percent |
Nominal GDP, National Currency | Q2 2024 | 192,680 | 188,134 | billion |
Nominal GDP, USD | Q2 2024 | 2,124 | 2,067 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | September 2024 | 8.6 | 9.1 | percent |
Core Consumer Price Index, Year-over-Year | September 2024 | 8.3 | 8.4 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | September 2024 | 2.4 | 2.4 | percent |
Employed Persons | September 2024 | 74 | 74 | persons |
Unemployed Persons | September 2024 | 2 | 2 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | September 2024 | 3.2 | -6.8 | percent |
Real Retail Sales, Month-over-Month | September 2024 | 10.6 | 0.6 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | August 2024 | -7.1 | 11.0 | percent |
Imports, Year-over-Year | August 2024 | -0.9 | -1.5 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 37,231 | 168,589 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | September 2024 | 2.8 | 3.0 | percent |
Industrial Production, Month-over-Month | September 2024 | 0.0 | 0.7 | percent |
Capacity Utilization | September 2024 | 60.0 | 60.0 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | November 2, 2024 | 21.000 | 21.000 | percent |
Broad Money | July 2024 | 119,545 | 118,219 | billion |
Narrow Money | July 2024 | 16,704 | 16,734 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q3 2024 | -7.0 | -6.0 | points |
Business Confidence | October 2024 | 3.0 | 3.0 | points |
Manufacturing PMI | October 2024 | 50.6 | 49.5 | |
Services PMI | September 2024 | 50.5 | 52.3 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | November 1, 2024 | 16.84 | 16.89 | percent |
3-Month Bill Rate | November 1, 2024 | 21.68 | 21.72 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | February 2023 | 0.0 | 0.0 | |
Real Effective Exchange Rate (Trade-Weighted) | November 1, 2024 | 3.2 | 3.7 | |
2-Year/10-Year Yield Curve | November 1, 2024 | -345.1 | -349.1 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.