Russia Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | -2.8 | -2.8 | percent |
Potential Growth by Augur Labs | March 2025 | 2.3 | 2.3 | percent |
Output Gap by Augur Labs | March 2025 | 1.2 | 1.4 | percent |
Inflation Nowcast by Augur Labs | March 2025 | 10.3 | 10.1 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | 2.7 | 2.1 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 3.3 | 3.9 | percent |
Nominal GDP, National Currency | Q3 2024 | 194,914 | 192,367 | billion |
Nominal GDP, USD | Q3 2024 | 2,183 | 2,120 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 10.1 | 9.9 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 9.6 | 9.3 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | January 2025 | 2.3 | 2.3 | percent |
Employed Persons | January 2025 | 74 | 75 | persons |
Unemployed Persons | January 2025 | 2 | 2 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | January 2025 | 5.4 | 5.7 | percent |
Real Retail Sales, Month-over-Month | January 2025 | 0.8 | 0.1 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2025 | 2.4 | 1.7 | percent |
Imports, Year-over-Year | January 2025 | 3.2 | 5.4 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 37,231 | 168,589 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | February 2025 | 2.1 | 2.8 | percent |
Industrial Production, Month-over-Month | February 2025 | 0.4 | -3.3 | percent |
Capacity Utilization | January 2025 | 60.0 | 60.0 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | March 31, 2025 | 21.000 | 21.000 | percent |
Broad Money | December 2024 | 127,740 | 127,849 | billion |
Narrow Money | December 2024 | 17,011 | 16,878 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q1 2025 | -11.0 | -9.0 | points |
Business Confidence | February 2025 | 3.0 | 3.0 | points |
Manufacturing PMI | February 2025 | 50.2 | 53.1 | |
Services PMI | February 2025 | 50.5 | 54.6 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 28, 2025 | 15.20 | 15.10 | percent |
3-Month Bill Rate | March 28, 2025 | 21.47 | 21.25 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | February 2023 | 0.0 | 0.0 | |
Real Effective Exchange Rate (Trade-Weighted) | March 28, 2025 | 22.8 | 23.4 | |
2-Year/10-Year Yield Curve | March 28, 2025 | -138.4 | -131.9 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.