Russia Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | February 11, 2025 | 2.0 | 2.0 | percent |
Potential Growth by Augur Labs | February 2025 | 2.3 | 2.3 | percent |
Output Gap by Augur Labs | February 2025 | 1.8 | 1.8 | percent |
Inflation Nowcast by Augur Labs | February 2025 | 10.0 | 9.8 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | 2.7 | 2.1 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 3.3 | 3.9 | percent |
Nominal GDP, National Currency | Q3 2024 | 194,914 | 192,367 | billion |
Nominal GDP, USD | Q3 2024 | 2,183 | 2,120 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | December 2024 | 9.6 | 8.9 | percent |
Core Consumer Price Index, Year-over-Year | December 2024 | 8.9 | 8.3 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | December 2024 | 2.3 | 2.3 | percent |
Employed Persons | December 2024 | 75 | 75 | persons |
Unemployed Persons | December 2024 | 2 | 2 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | December 2024 | 5.8 | 6.0 | percent |
Real Retail Sales, Month-over-Month | December 2024 | -0.0 | 0.2 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | November 2024 | -5.5 | 6.0 | percent |
Imports, Year-over-Year | November 2024 | 6.9 | 17.8 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 37,231 | 168,589 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | December 2024 | 7.2 | 4.4 | percent |
Industrial Production, Month-over-Month | December 2024 | 2.3 | 0.5 | percent |
Capacity Utilization | December 2024 | 60.0 | 61.0 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | February 11, 2025 | 21.000 | 21.000 | percent |
Broad Money | October 2024 | 125,525 | 122,808 | billion |
Narrow Money | October 2024 | 16,698 | 16,668 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q4 2024 | -9.0 | -7.0 | points |
Business Confidence | January 2025 | 3.0 | 0.0 | points |
Manufacturing PMI | January 2025 | 53.1 | 50.8 | |
Services PMI | January 2025 | 54.6 | 51.2 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | February 10, 2025 | 16.28 | 16.27 | percent |
3-Month Bill Rate | February 10, 2025 | 19.77 | 19.71 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | February 2023 | 0.0 | 0.0 | |
Real Effective Exchange Rate (Trade-Weighted) | February 10, 2025 | 10.1 | 9.3 | |
2-Year/10-Year Yield Curve | February 10, 2025 | -175.9 | -177.5 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.