Russia Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | June 5, 2023 | 5.9 | 5.2 | percent |
Potential Growth by Augur Labs | June 2023 | 2.1 | 2.0 | percent |
Output Gap by Augur Labs | June 2023 | 0.5 | 0.0 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q1 2023 | 4.9 | 7.6 | percent |
Real GDP Growth Rate, Year-over-Year | Q1 2023 | -1.9 | -2.7 | percent |
Nominal GDP, National Currency | Q3 2022 | 144,350 | 145,011 | billion |
Nominal GDP, USD | Q3 2022 | 2,398 | 2,200 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | March 2023 | 3.5 | 11.0 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | April 2023 | 3.3 | 3.4 | percent |
Employed Persons | April 2023 | 73 | 73 | persons |
Unemployed Persons | April 2023 | 2 | 3 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | April 2023 | 8.0 | -5.5 | percent |
Real Retail Sales, Month-over-Month | April 2023 | 0.4 | 1.3 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2022 | 72.1 | 61.8 | percent |
Imports, Year-over-Year | January 2022 | 40.0 | 22.8 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q2 2022 | 327,820 | 247,603 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | April 2023 | 5.3 | 0.8 | percent |
Industrial Production, Month-over-Month | April 2023 | 1.7 | 1.3 | percent |
Capacity Utilization | November 2022 | 64.0 | 60.0 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | June 5, 2023 | 7.500 | 7.500 | percent |
Broad Money | March 2023 | 96,183 | 95,050 | billion |
Narrow Money | March 2023 | 15,770 | 15,541 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q1 2023 | -19.0 | -23.0 | points |
Business Confidence | May 2023 | 3.9 | 4.0 | points |
Manufacturing PMI | May 2023 | 53.5 | 52.6 | |
Services PMI | April 2023 | 55.9 | 58.1 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | June 2, 2023 | 10.90 | 10.89 | percent |
3-Month Bill Rate | June 2, 2023 | 7.68 | 7.67 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | February 2023 | 0.0 | 0.0 | |
Real Effective Exchange Rate (Trade-Weighted) | June 2, 2023 | 15.2 | 15.2 | |
2-Year/10-Year Yield Curve | June 2, 2023 | 233.3 | 234.3 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.