South Africa Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | January 17, 2025 | 0.7 | 0.7 | percent |
Potential Growth by Augur Labs | January 2025 | 0.5 | 0.5 | percent |
Output Gap by Augur Labs | January 2025 | -6.7 | -6.7 | percent |
Inflation Nowcast by Augur Labs | January 2025 | 3.8 | 3.5 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q3 2024 | -1.4 | 1.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q3 2024 | 0.4 | 0.3 | percent |
Nominal GDP, National Currency | Q1 2024 | 7,192 | 7,147 | billion |
Nominal GDP, USD | Q1 2024 | 381 | 381 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | November 2024 | 2.9 | 2.8 | percent |
Core Consumer Price Index, Year-over-Year | November 2024 | 3.7 | 3.9 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | Q3 2024 | 32.5 | 33.3 | percent |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | October 2024 | 6.6 | 1.5 | percent |
Real Retail Sales, Month-over-Month | October 2024 | 1.6 | -0.6 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | November 2024 | -2.1 | 5.2 | percent |
Imports, Year-over-Year | November 2024 | -11.3 | -10.1 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | -7,379 | -6,239 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | November 2024 | -2.1 | 0.0 | percent |
Industrial Production, Month-over-Month | November 2024 | -1.1 | 0.8 | percent |
Capacity Utilization | Q3 2024 | 77.8 | 78.5 | |
Mining Production, Year-over-Year | October 2024 | 0.6 | 6.1 | percent |
Gold Production, Year-over-Year | October 2024 | -3.9 | -3.3 | percent |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | January 17, 2025 | 7.750 | 7.750 | percent |
Broad Money | November 2024 | 5,387 | 5,384 | billion |
Narrow Money | November 2024 | 2,667 | 2,790 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Vehicle Sales | December 2024 | 41,270 | 48,585 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q4 2024 | -6.0 | -5.0 | points |
Business Confidence | November 2024 | 118.1 | 114.2 | points |
Manufacturing PMI | December 2024 | 46.2 | 48.1 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | January 15, 2025 | 10.43 | 10.58 | percent |
3-Month Bill Rate | January 15, 2025 | 7.77 | 7.77 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | January 2025 | 12.1 | 12.0 | |
Real Effective Exchange Rate (Trade-Weighted) | January 16, 2025 | -40.0 | -39.8 | |
2-Year/10-Year Yield Curve | January 15, 2025 | 211.8 | 217.6 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.