South Africa Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | June 5, 2023 | 2.0 | 1.9 | percent |
Potential Growth by Augur Labs | June 2023 | 1.6 | 1.6 | percent |
Output Gap by Augur Labs | June 2023 | -5.8 | -5.9 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2022 | -4.9 | 7.5 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2022 | 1.3 | 4.0 | percent |
Nominal GDP, National Currency | Q4 2022 | 6,718 | 6,777 | billion |
Nominal GDP, USD | Q4 2022 | 382 | 398 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | April 2023 | 6.8 | 7.1 | percent |
Core Consumer Price Index, Year-over-Year | April 2023 | 5.3 | 5.2 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | Q1 2023 | 32.9 | 32.6 | percent |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | March 2023 | -2.2 | -0.7 | percent |
Real Retail Sales, Month-over-Month | March 2023 | -0.7 | -0.3 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | April 2023 | 7.9 | 2.2 | percent |
Imports, Year-over-Year | April 2023 | 17.6 | 32.0 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q2 2022 | -3,096 | 5,816 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | March 2023 | -1.4 | -5.5 | percent |
Industrial Production, Month-over-Month | March 2023 | 4.0 | -1.3 | percent |
Capacity Utilization | Q1 2023 | 78.5 | 77.7 | |
Mining Production, Year-over-Year | March 2023 | -2.8 | -6.7 | percent |
Gold Production, Year-over-Year | March 2023 | 20.9 | 1.9 | percent |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | June 5, 2023 | 8.250 | 8.250 | percent |
Broad Money | March 2023 | 4,884 | 4,879 | billion |
Narrow Money | March 2023 | 2,451 | 2,546 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Vehicle Sales | May 2023 | 43,060 | 37,107 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q1 2023 | -23.0 | -8.0 | points |
Business Confidence | March 2023 | 111.3 | 111.9 | points |
Manufacturing PMI | May 2023 | 49.2 | 49.8 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | June 1, 2023 | 11.94 | 12.01 | percent |
3-Month Bill Rate | June 1, 2023 | 8.15 | 8.15 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | June 2023 | 10.4 | 9.9 | |
Real Effective Exchange Rate (Trade-Weighted) | June 2, 2023 | -49.2 | -50.0 | |
2-Year/10-Year Yield Curve | June 1, 2023 | 318.8 | 307.6 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.