South Africa Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | 0.9 | 0.9 | percent |
Potential Growth by Augur Labs | March 2025 | 0.5 | 0.5 | percent |
Output Gap by Augur Labs | March 2025 | -7.0 | -7.0 | percent |
Inflation Nowcast by Augur Labs | March 2025 | 3.1 | 3.2 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 2.3 | -0.6 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 0.8 | 0.6 | percent |
Nominal GDP, National Currency | Q4 2024 | 7,453 | 7,352 | billion |
Nominal GDP, USD | Q4 2024 | 416 | 409 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 3.2 | 3.2 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 3.4 | 3.5 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | Q4 2024 | 32.2 | 32.3 | percent |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | January 2025 | 7.2 | 3.3 | percent |
Real Retail Sales, Month-over-Month | January 2025 | 1.2 | -0.4 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2025 | 3.5 | -2.2 | percent |
Imports, Year-over-Year | January 2025 | 7.6 | -3.5 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | -7,379 | -6,239 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | -3.5 | -2.7 | percent |
Industrial Production, Month-over-Month | January 2025 | 0.2 | -2.2 | percent |
Capacity Utilization | Q4 2024 | 77.3 | 77.9 | |
Mining Production, Year-over-Year | January 2025 | -2.6 | -1.7 | percent |
Gold Production, Year-over-Year | January 2025 | 1.0 | -7.9 | percent |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | March 31, 2025 | 7.500 | 7.500 | percent |
Broad Money | January 2025 | 5,477 | 5,440 | billion |
Narrow Money | January 2025 | 2,705 | 2,729 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Vehicle Sales | February 2025 | 47,980 | 46,400 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | Q1 2025 | -20.0 | -6.0 | points |
Business Confidence | January 2025 | 120.0 | 121.0 | points |
Manufacturing PMI | February 2025 | 44.7 | 45.3 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 27, 2025 | 10.62 | 10.58 | percent |
3-Month Bill Rate | March 27, 2025 | 7.34 | 7.34 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 16.3 | 15.2 | |
Real Effective Exchange Rate (Trade-Weighted) | March 28, 2025 | -40.8 | -39.7 | |
2-Year/10-Year Yield Curve | March 27, 2025 | 224.7 | 223.3 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.