South Korea Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | March 31, 2025 | 2.2 | 2.2 | percent |
Potential Growth by Augur Labs | March 2025 | 2.1 | 2.1 | percent |
Output Gap by Augur Labs | March 2025 | -1.2 | -1.1 | percent |
Inflation Nowcast by Augur Labs | March 2025 | 1.9 | 2.0 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.3 | 0.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 1.2 | 1.6 | percent |
Nominal GDP, National Currency | Q4 2024 | 2,588,266 | 2,532,169 | billion |
Nominal GDP, USD | Q4 2024 | 1,851 | 1,868 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 0.4 | 2.3 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 1.1 | 1.3 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 2.0 | 2.2 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 1.8 | 1.9 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 2.7 | 2.9 | percent |
Employed Persons | February 2025 | 28,788 | 28,718 | persons |
Unemployed Persons | February 2025 | 804 | 853 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | 2.6 | -2.4 | percent |
Real Retail Sales, Month-over-Month | February 2025 | 1.5 | -0.7 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 0.4 | -10.3 | percent |
Imports, Year-over-Year | February 2025 | 0.4 | -6.2 | percent |
Exports: First 10 Days, Year-over-Year | October 2022 | -20.2 | -16.9 | percent |
Exports: First 20 Days, Year-over-Year | September 2022 | -8.7 | 3.8 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | -5,545 | 2,687 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | February 2025 | 1.0 | 3.1 | percent |
Industrial Production, Month-over-Month | February 2025 | 1.0 | -2.8 | percent |
Capacity Utilization | February 2025 | 102.9 | 103.4 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | March 31, 2025 | 2.750 | 2.750 | percent |
Broad Money | December 2024 | 5,649,083 | 5,634,840 | billion |
Narrow Money | December 2024 | 1,288,443 | 1,257,447 | billion |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | 93.4 | 95.2 | points |
Business Confidence | March 2025 | 68.0 | 65.0 | points |
Manufacturing PMI | February 2025 | 49.9 | 50.3 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | March 28, 2025 | 2.81 | 2.81 | percent |
3-Month Bill Rate | March 28, 2025 | 2.64 | 2.64 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | March 2025 | 11.7 | 11.5 | |
Real Effective Exchange Rate (Trade-Weighted) | March 28, 2025 | -22.3 | -21.8 | |
2-Year/10-Year Yield Curve | March 28, 2025 | 15.5 | 15.9 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.