Spain Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 3.1 | 3.1 | percent |
Potential Growth by Augur Labs | April 2025 | 1.1 | 1.1 | percent |
Output Gap by Augur Labs | April 2025 | 4.0 | 3.9 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 1.9 | 2.3 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 3.2 | 3.1 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 3.4 | 3.3 | percent |
Nominal GDP, National Currency | Q4 2024 | 1,628 | 1,597 | billion |
Nominal GDP, USD | Q4 2024 | 1,737 | 1,755 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 3.4 | 6.2 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 3.9 | 3.3 | percent |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | March 2025 | 2.3 | 3.0 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 2.4 | 2.5 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 10.4 | 10.5 | percent |
Employed Persons | December 2024 | 21,858 | 21,823 | persons |
Unemployed Persons | December 2024 | 2,596 | 2,754 | persons |
Registered Unemployed Persons | February 2025 | 2,593,449 | 2,599,443 |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | February 2025 | 3.6 | 2.3 | percent |
Real Retail Sales, Month-over-Month | February 2025 | 1.3 | -1.2 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | January 2025 | -1.2 | 2.7 | percent |
Imports, Year-over-Year | January 2025 | 6.2 | 4.7 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q1 2023 | 59,517 | 18,159 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | -1.0 | 2.0 | percent |
Industrial Production, Month-over-Month | January 2025 | -1.0 | 1.1 | percent |
Capacity Utilization | Q1 2025 | 76.4 | 77.5 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Car Registrations | March 2025 | 116,725 | 90,327 | units |
Tourism
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Hotel Stays by Foreigners | February 2025 | 11,845,120 | 11,175,213 |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | September 2024 | -12.2 | -15.2 | points |
Business Confidence | March 2025 | -5.6 | -6.3 | points |
Manufacturing PMI | March 2025 | 49.5 | 49.7 | |
Services PMI | February 2025 | 56.2 | 54.9 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 3.31 | 3.37 | percent |
3-Month Bill Rate | April 1, 2025 | 2.36 | 2.33 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 17.1 | 16.9 | |
2-Year/10-Year Yield Curve | April 1, 2025 | 115.8 | 117.9 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.