Turkey Key Economic Indicators
Augur Labs Indicators
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Daily Growth Nowcast by Augur Labs | April 1, 2025 | 5.2 | 5.2 | percent |
Potential Growth by Augur Labs | April 2025 | 3.4 | 3.3 | percent |
Output Gap by Augur Labs | April 2025 | -2.3 | -2.3 | percent |
Inflation Nowcast by Augur Labs | April 2025 | 34.8 | 36.5 | percent |
National Accounts
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 7.0 | -0.4 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 2.4 | 1.9 | percent |
Nominal GDP, National Currency | Q4 2024 | 48,363 | 44,958 | billion |
Nominal GDP, USD | Q4 2024 | 1,399 | 1,341 | billion (USD) |
Prices
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Price Index, Year-over-Year | February 2025 | 39.1 | 42.1 | percent |
Core Consumer Price Index, Year-over-Year | February 2025 | 40.2 | 42.6 | percent |
Labor
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | February 2025 | 8.2 | 8.4 | percent |
Employed Persons | February 2025 | 32,314 | 32,463 | persons |
Unemployed Persons | February 2025 | 2,886 | 2,981 | persons |
Domestic Trade & Household
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real Retail Sales, Year-over-Year | January 2025 | 13.8 | 14.1 | percent |
Real Retail Sales, Month-over-Month | January 2025 | 2.0 | 0.8 | percent |
Foreign Trade
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Exports, Year-over-Year | February 2025 | 1.8 | 5.7 | percent |
Imports, Year-over-Year | February 2025 | 5.9 | 11.3 | percent |
Balance of Payment
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Current Account, USD | Q3 2024 | 0 | -0 | million (USD) |
Production
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Industrial Production, Year-over-Year | January 2025 | 1.8 | 4.7 | percent |
Industrial Production, Month-over-Month | January 2025 | -2.3 | 5.0 | percent |
Capacity Utilization | March 2025 | 75.2 | 74.9 |
Money & Credit
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Central Bank Policy Rate | April 2, 2025 | 42.500 | 42.500 | percent |
Broad Money | January 2025 | 20,031 | 19,287 | billion |
Narrow Money | January 2025 | 6,509 | 6,262 | billion |
Automobile
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Auto Production | February 2025 | 114,346 | 105,397 | units |
Surveys
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | 85.9 | 82.1 | points |
Business Confidence | March 2025 | 104.1 | 102.4 | points |
Manufacturing PMI | February 2025 | 48.3 | 48.0 |
Market
Indicator | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | April 1, 2025 | 31.69 | 31.66 | percent |
3-Month Bill Rate | March 31, 2025 | 42.39 | 41.94 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | April 2025 | 7.2 | 7.2 | |
Real Effective Exchange Rate (Trade-Weighted) | April 1, 2025 | -35.6 | -36.0 | |
2-Year/10-Year Yield Curve | April 1, 2025 | -959.7 | -954.1 | basis points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.