Argentina Real GDP Growth Rate, Quarter-over-Quarter
1891–2024
- Argentina Real GDP increased 5.7% quarter-over-quarter (annualized) in Q4 2024, following an increase of 18.3% in the previous quarter.
- Argentina Real GDP Growth Rate, Quarter-over-Quarter averaged 4.6% from Q1 1891 to Q4 2024, reaching an all time high of 648.5% in Q4 1900 and a record low of -45.1% in Q2 2020.
Source: Instituto Nacional de Estadística y Censos, Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Real GDP Growth Rate, Quarter-over-Quarter | Q4 2024 | 5.7 | 18.3 | percent |
Real GDP Growth Rate, Year-over-Year | Q4 2024 | 2.5 | -1.3 | percent |
Nominal GDP, National Currency | Q4 2024 | 705,144 | 639,034 | billion |
Nominal GDP, USD | Q4 2024 | 706 | 679 | billion (USD) |
Real Consumption Expenditures Growth Rate, Quarter-over-Quarter | Q4 2024 | 13.4 | 18.7 | percent |
Real Consumption Expenditures Growth Rate, Year-over-Year | Q4 2024 | 2.1 | -3.7 | percent |
This page provides the latest values
for Argentina Real GDP Growth Rate, Quarter-over-Quarter,
long-term historical data, charts,
and statistics.