10-Year Bond Yield

Geography Reference Last Previous Unit
United States March 28, 2024 4.22 4.20 percent
Germany March 27, 2024 2.30 2.37 percent
France March 27, 2024 2.80 2.85 percent
Netherlands March 27, 2024 2.57 2.59 percent
Belgium March 27, 2024 2.83 2.89 percent
Italy March 27, 2024 3.61 3.58 percent
Spain March 27, 2024 3.13 3.18 percent
Ireland March 27, 2024 2.67 2.67 percent
Portugal March 27, 2024 2.96 3.01 percent
Greece March 27, 2024 3.35 3.37 percent
Japan March 26, 2024 0.73 0.73 percent
United Kingdom March 26, 2024 3.99 4.01 percent
Canada March 26, 2024 3.53 3.52 percent
Australia March 20, 2024 4.06 4.09 percent
Switzerland March 27, 2024 0.62 0.66 percent
Sweden March 26, 2024 2.45 2.46 percent
Norway March 26, 2024 3.64 3.63 percent
New Zealand March 27, 2024 4.66 4.65 percent
China March 27, 2024 2.30 2.33 percent
India March 27, 2024 7.12 7.12 percent
South Korea March 27, 2024 3.38 3.40 percent
Indonesia March 27, 2024 6.74 6.72 percent
Taiwan March 26, 2024 1.46 1.44 percent
Thailand March 27, 2024 2.54 2.55 percent
Malaysia March 27, 2024 3.87 3.86 percent
Philippines March 27, 2024 6.27 6.26 percent
Singapore March 27, 2024 3.11 3.11 percent
Hong Kong March 27, 2024 3.78 3.75 percent
Brazil March 27, 2024 10.89 10.89 percent
Mexico March 27, 2024 9.28 9.32 percent
Russia March 27, 2024 13.19 13.38 percent
Turkey March 27, 2024 25.37 25.57 percent
Poland March 27, 2024 5.47 5.57 percent
Czech Republic March 27, 2024 3.89 3.88 percent
Hungary March 27, 2024 6.67 6.63 percent
South Africa March 26, 2024 11.91 11.80 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.