India 10-Year Bond Yield
1996–2023
- India 10-Year Bond Yield is 7.04% on June 1, 2023, after reporting a value of 7.05% on the previous day.
- India 10-Year Bond Yield averaged 8.47% from January 1, 1996 to June 1, 2023, reaching an all time high of 14.72% on May 2, 1996 and a record low of 5.20% on October 16, 2003.
Source: Augur Labs LLC
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
10-Year Bond Yield | June 1, 2023 | 7.04 | 7.05 | percent |
3-Month Bill Rate | June 1, 2023 | 6.86 | 6.91 | percent |
Cyclically Adjusted Price-to-Earnings Ratio (CAPE) | June 2023 | 24.4 | 24.2 | |
Real Effective Exchange Rate (Trade-Weighted) | June 2, 2023 | -1.7 | -1.9 | |
2-Year/10-Year Yield Curve | June 1, 2023 | 18.9 | 18.2 | basis points |
This page provides the latest values
for India 10-Year Bond Yield,
long-term historical data, charts,
and statistics.