Consumer Confidence

Geography Reference Last Previous Unit
United States April 2024 77.2 79.4 points
Germany March 2024 -13.4 -14.3 points
France April 2024 90.0 91.0 points
Netherlands April 2024 -21.0 -22.0 points
Belgium April 2024 -6.0 -5.0 points
Italy April 2024 95.2 96.5 points
Spain March 2024 -16.0 -17.3 points
Ireland January 2023 -21.9 -21.8 points
Portugal March 2024 -20.6 -23.2 points
Greece March 2024 -44.7 -47.2 points
Japan March 2024 39.5 39.0 points
United Kingdom April 2024 -19.0 -21.0 points
Canada March 2024 67.8 66.3 points
Australia April 2024 82.4 84.4 points
Switzerland Q1 2024 -43.1 -49.1 points
Sweden April 2024 88.9 87.6 points
Norway Q1 2024 -26.6 -33.5 points
New Zealand April 2024 82.1 86.4 points
China January 2024 88.9 87.6 points
South Korea April 2024 100.7 100.7 points
Indonesia March 2024 125.2 124.4 points
Taiwan March 2024 73.5 73.2 points
Thailand March 2024 63.0 63.8 points
Malaysia Q4 2023 89.4 78.9 points
Philippines Q1 2024 -10.9 -19.0 points
Brazil March 2024 132.5 138.2 points
Mexico March 2024 47.3 47.2 points
Argentina April 2024 37.2 36.7 points
Russia Q1 2024 -7.0 -13.0 points
Turkey April 2024 80.5 79.4 points
Poland March 2024 1.9 1.2 points
Czech Republic April 2024 103.8 99.9 points
Hungary March 2024 -25.1 -25.9 points
South Africa Q1 2024 -15.0 -17.0 points
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.