Consumer Confidence
Geography | Reference | Last | Previous | Unit |
---|---|---|---|---|
United States | March 2025 | 57.0 | 64.7 | points |
Germany | March 2025 | -10.1 | -11.4 | points |
France | March 2025 | 92.0 | 93.0 | points |
Netherlands | March 2025 | -34.0 | -32.0 | points |
Belgium | March 2025 | -10.0 | -4.0 | points |
Italy | March 2025 | 95.0 | 98.8 | points |
Spain | September 2024 | -12.2 | -15.2 | points |
Ireland | March 2025 | 67.5 | 74.8 | points |
Portugal | March 2025 | -18.1 | -14.9 | points |
Greece | March 2025 | -43.7 | -41.9 | points |
Japan | February 2025 | 35.0 | 35.2 | points |
United Kingdom | March 2025 | -19.0 | -20.0 | points |
Canada | February 2025 | 52.6 | 64.7 | points |
Australia | March 2025 | 95.9 | 92.2 | points |
Switzerland | Q1 2025 | -31.1 | -34.5 | points |
Sweden | March 2025 | 89.8 | 94.6 | points |
Norway | Q1 2025 | -7.5 | -14.4 | points |
New Zealand | March 2025 | 93.2 | 96.6 | points |
China | January 2025 | 87.5 | 86.4 | points |
South Korea | March 2025 | 93.4 | 95.2 | points |
Indonesia | February 2025 | 126.7 | 126.1 | points |
Taiwan | March 2025 | 71.9 | 72.6 | points |
Thailand | February 2025 | 57.8 | 59.0 | points |
Malaysia | Q1 2024 | 87.1 | 89.4 | points |
Philippines | Q4 2024 | -11.1 | -15.6 | points |
Brazil | February 2025 | 120.5 | 123.5 | points |
Mexico | February 2025 | 46.3 | 46.6 | points |
Argentina | March 2025 | 44.1 | 47.3 | points |
Russia | Q1 2025 | -11.0 | -9.0 | points |
Turkey | March 2025 | 85.9 | 82.1 | points |
Poland | March 2025 | -0.9 | -0.8 | points |
Czech Republic | March 2025 | 98.8 | 96.6 | points |
Hungary | March 2025 | -26.5 | -27.6 | points |
South Africa | Q1 2025 | -20.0 | -6.0 | points |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.