United States Consumer Confidence
1952–2025
- United States Consumer Confidence is 57.0 points in March 2025, after reporting a value of 64.7 points in the previous month.
- United States Consumer Confidence averaged 85.2 points from November 1952 to March 2025, reaching an all time high of 112.0 points in January 2000 and a record low of 50.0 points in June 2022.
Source: University of Michigan
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Consumer Confidence | March 2025 | 57.0 | 64.7 | points |
CEO Confidence | Q3 2024 | 52.0 | 54.0 | points |
Manufacturing PMI | March 2025 | 50.2 | 52.7 | |
Services PMI | March 2025 | 54.3 | 51.0 | |
Chicago Business Barometer | March 2025 | 47.6 | 45.5 | points |
ISM Manufacturing PMI | March 2025 | 49.0 | 50.3 | |
ISM Services PMI | February 2025 | 53.5 | 52.8 | |
Conference Board Consumer Confidence Index | March 2025 | 92.9 | 100.1 | points |
Empire State Manufacturing Survey | March 2025 | -20.0 | 5.7 | points |
Philadelphia Fed Manufacturing Survey | March 2025 | 12.5 | 18.1 | points |
Richmond Fed Survey of Manufacturing Activity | March 2025 | -4.0 | 6.0 | points |
NFIB Small Business Optimism Index | February 2025 | 100.7 | 102.8 | points |
This page provides the latest values
for United States Consumer Confidence,
long-term historical data, charts,
and statistics.