Consumer Price Index, Year-over-Year
Geography | Reference | Last | Previous | Unit |
---|---|---|---|---|
United States | February 2025 | 2.8 | 3.0 | percent |
Germany | March 2025 | 2.2 | 2.2 | percent |
France | March 2025 | 0.8 | 0.8 | percent |
Netherlands | March 2025 | 3.7 | 3.8 | percent |
Belgium | March 2025 | 2.9 | 3.5 | percent |
Italy | March 2025 | 2.0 | 1.6 | percent |
Spain | March 2025 | 2.3 | 3.0 | percent |
Ireland | February 2025 | 1.8 | 1.9 | percent |
Portugal | March 2025 | 1.9 | 2.4 | percent |
Greece | February 2025 | 2.5 | 2.7 | percent |
Japan | February 2025 | 3.6 | 4.0 | percent |
United Kingdom | February 2025 | 2.8 | 3.0 | percent |
Canada | February 2025 | 2.6 | 1.9 | percent |
Australia | Q4 2024 | 2.4 | 2.8 | percent |
Switzerland | February 2025 | 0.3 | 0.4 | percent |
Sweden | February 2025 | 1.3 | 0.9 | percent |
Norway | February 2025 | 3.6 | 2.3 | percent |
New Zealand | Q4 2024 | 2.2 | 2.2 | percent |
China | February 2025 | -0.7 | 0.5 | percent |
India | February 2025 | 3.6 | 4.3 | percent |
South Korea | March 2025 | 2.1 | 2.0 | percent |
Indonesia | February 2025 | -0.1 | 0.8 | percent |
Taiwan | February 2025 | 1.6 | 2.7 | percent |
Thailand | February 2025 | 1.1 | 1.3 | percent |
Malaysia | February 2025 | 1.5 | 1.7 | percent |
Philippines | February 2025 | 2.1 | 2.9 | percent |
Singapore | February 2025 | 1.1 | 1.0 | percent |
Hong Kong | February 2025 | 1.4 | 2.0 | percent |
Brazil | February 2025 | 5.1 | 4.6 | percent |
Mexico | February 2025 | 3.8 | 3.6 | percent |
Argentina | February 2025 | 66.9 | 84.5 | percent |
Russia | February 2025 | 10.1 | 9.9 | percent |
Turkey | February 2025 | 39.1 | 42.1 | percent |
Poland | March 2025 | 5.2 | 5.3 | percent |
Czech Republic | February 2025 | 2.7 | 2.8 | percent |
Hungary | February 2025 | 5.5 | 5.4 | percent |
South Africa | February 2025 | 3.2 | 3.2 | percent |
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global
economic databases.