Consumer Price Index, Year-over-Year

Geography Reference Last Previous Unit
United States March 2024 3.5 3.2 percent
Germany March 2024 2.2 2.5 percent
France March 2024 2.3 3.0 percent
Netherlands March 2024 3.1 2.8 percent
Belgium March 2024 3.2 3.2 percent
Italy March 2024 1.2 0.8 percent
Spain March 2024 3.2 2.8 percent
Ireland March 2024 2.8 3.5 percent
Portugal March 2024 2.3 2.1 percent
Greece March 2024 3.2 2.9 percent
Japan March 2024 2.7 2.8 percent
United Kingdom March 2024 3.2 3.4 percent
Canada March 2024 2.9 2.8 percent
Australia Q1 2024 3.6 4.1 percent
Switzerland March 2024 1.0 1.2 percent
Sweden March 2024 4.1 4.5 percent
Norway March 2024 3.9 4.5 percent
New Zealand Q1 2024 4.0 4.7 percent
China March 2024 0.1 0.7 percent
India March 2024 4.9 5.1 percent
South Korea March 2024 3.1 3.1 percent
Indonesia March 2024 3.0 2.8 percent
Taiwan March 2024 2.1 3.1 percent
Thailand March 2024 -0.5 -0.8 percent
Malaysia March 2024 1.8 1.8 percent
Philippines March 2024 3.7 3.4 percent
Singapore March 2024 2.7 3.1 percent
Hong Kong March 2024 2.0 2.1 percent
Brazil March 2024 3.9 4.5 percent
Mexico March 2024 4.4 4.4 percent
Argentina March 2024 287.9 276.2 percent
Russia March 2024 7.7 7.7 percent
Turkey March 2024 68.5 67.1 percent
Poland March 2024 2.1 3.0 percent
Czech Republic March 2024 2.0 2.0 percent
Hungary March 2024 3.9 3.9 percent
South Africa March 2024 5.3 5.6 percent
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.