Employed Persons

Geography Reference Last Previous Unit
United States February 2025 163,307 163,895 persons
Germany February 2025 46,039 46,049 persons
Netherlands February 2025 9,811 9,815 persons
Italy February 2025 24,332 24,286 persons
Spain December 2024 21,858 21,823 persons
Greece February 2025 4,312 4,275 persons
Japan February 2025 6,816 6,827 persons
United Kingdom December 2024 33,922 33,863 persons
Canada February 2025 20,994 20,993 persons
Australia February 2025 14,513 14,566 persons
Sweden February 2025 4,939 4,882 persons
Norway February 2025 2,907 2,909 persons
New Zealand December 2024 2,701 2,708 persons
South Korea February 2025 28,788 28,718 persons
Taiwan February 2025 11,616 11,619 persons
Thailand February 2025 39,390 39,406 persons
Malaysia January 2025 16,684 16,775 persons
Philippines January 2025 48,487 50,185 persons
Argentina December 2024 13,596 13,368 persons
Russia January 2025 74 75 persons
Turkey February 2025 32,314 32,463 persons
Poland February 2025 6,452 6,455 persons
Czech Republic January 2025 4,970 4,941 persons
Hungary February 2025 4,689 4,697 persons
AugurEcon provides free access to key global economic indicators, sampled from Augur Labs's global economic databases.