United States Employed Persons
1948–2024
- United States Employed Persons is 161,434 persons in August 2024, after reporting a value of 161,266 persons in the previous month.
- United States Employed Persons averaged 107,435 persons from January 1948 to August 2024, reaching an all time high of 161,866 persons in November 2023 and a record low of 57,172 persons in June 1949.
Source: U.S. Bureau of Labor Statistics
Related Indicators
Name | Reference | Last | Previous | Unit |
---|---|---|---|---|
Unemployment Rate | August 2024 | 4.2 | 4.3 | percent |
Nonfarm Payroll | August 2024 | 158,779 | 158,637 | persons |
Employed Persons | August 2024 | 161,434 | 161,266 | persons |
Unemployed Persons | August 2024 | 7,115 | 7,163 | persons |
Initial Claims | the week of September 14, 2024 | 227,500 | 231,000 | persons |
Job Openings | July 2024 | 7,673 | 7,910 | thousand |
Labor Force | August 2024 | 168,549 | 168,429 | persons |
Atlanta Fed Wage Growth Tracker | August 2024 | 4.6 | 4.6 | percent |
This page provides the latest values
for United States Employed Persons,
long-term historical data, charts,
and statistics.